Learn more on Basketball-Reference.com
Draft Fred Hoiberg Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Indiana Pacers | SG | 47 | 572 | 224 | 67 | 156 | 29 | 70 | 61 | 77 | 13 | 81 | 42 | 22 | 27 | 6 | 51 | ||||
1997-98 Indiana Pacers | SG | 65 | 874 | 261 | 85 | 222 | 32 | 85 | 59 | 69 | 14 | 123 | 45 | 22 | 40 | 3 | 101 | ||||
1999-00 Chicago Bulls | SG | 31 | 845 | 279 | 89 | 230 | 32 | 94 | 69 | 76 | 7 | 110 | 85 | 43 | 40 | 2 | 66 | ||||
2000-01 Chicago Bulls | PG | 74 | 2247 | 673 | 217 | 495 | 103 | 250 | 136 | 157 | 21 | 308 | 263 | 74 | 98 | 12 | 155 | ||||
2001-02 Chicago Bulls | SG | 79 | 1408 | 345 | 121 | 291 | 24 | 92 | 79 | 94 | 18 | 210 | 136 | 32 | 61 | 5 | 87 | ||||
2002-03 Chicago Bulls | SG | 63 | 781 | 144 | 49 | 126 | 5 | 21 | 41 | 50 | 11 | 137 | 70 | 25 | 40 | 5 | 59 | ||||
2003-04 Minnesota Timberwolves | SG | 79 | 1804 | 530 | 178 | 383 | 76 | 172 | 98 | 116 | 21 | 268 | 109 | 44 | 66 | 10 | 136 | ||||
2004-05 Minnesota Timberwolves | SG | 76 | 1272 | 437 | 139 | 284 | 70 | 145 | 89 | 102 | 32 | 181 | 85 | 20 | 50 | 15 | 105 | ||||
TOTALS | 9803 | 2893 | 945 | 2187 | 371 | 929 | 632 | 741 | 137 | 1418 | 835 | 282 | 422 | 58 | 760 | ||||||
All totals adjusted to 82 game season |