Learn more on Basketball-Reference.com
Draft Fred Hoiberg Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Indiana Pacers | SG | 47 | 12.2 | 4.8 | 42.9 | 41.4 | 79.2 | 0.3 | 1.7 | 0.9 | 0.5 | 0.6 | 0.1 | 1.1 | |||||
1997-98 Indiana Pacers | SG | 65 | 13.4 | 4.0 | 38.3 | 37.6 | 85.5 | 0.2 | 1.9 | 0.7 | 0.3 | 0.6 | 0.0 | 1.6 | |||||
1999-00 Chicago Bulls | SG | 31 | 27.3 | 9.0 | 38.7 | 34.0 | 90.8 | 0.2 | 3.5 | 2.7 | 1.4 | 1.3 | 0.1 | 2.1 | |||||
2000-01 Chicago Bulls | PG | 74 | 30.4 | 9.1 | 43.8 | 41.2 | 86.6 | 0.3 | 4.2 | 3.6 | 1.0 | 1.3 | 0.2 | 2.1 | |||||
2001-02 Chicago Bulls | SG | 79 | 17.8 | 4.4 | 41.6 | 26.1 | 84.0 | 0.2 | 2.7 | 1.7 | 0.4 | 0.8 | 0.1 | 1.1 | |||||
2002-03 Chicago Bulls | SG | 63 | 12.4 | 2.3 | 38.9 | 23.8 | 82.0 | 0.2 | 2.2 | 1.1 | 0.4 | 0.6 | 0.1 | 0.9 | |||||
2003-04 Minnesota Timberwolves | SG | 79 | 22.8 | 6.7 | 46.5 | 44.2 | 84.5 | 0.3 | 3.4 | 1.4 | 0.6 | 0.8 | 0.1 | 1.7 | |||||
2004-05 Minnesota Timberwolves | SG | 76 | 16.7 | 5.8 | 48.9 | 48.3 | 87.3 | 0.4 | 2.4 | 1.1 | 0.3 | 0.7 | 0.2 | 1.4 | |||||
* Adjusted to 82 game season |