Learn more on Basketball-Reference.com
Draft Marcus Banks Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Boston Celtics | PG | 81 | 1385 | 480 | 177 | 442 | 27 | 86 | 99 | 131 | 30 | 133 | 175 | 125 | 88 | 13 | 171 | ||||
2004-05 Boston Celtics | PG | 81 | 1145 | 372 | 115 | 286 | 21 | 59 | 121 | 163 | 29 | 126 | 155 | 79 | 63 | 13 | 146 | ||||
2005-06 Boston Celtics | PG | 18 | 268 | 99 | 33 | 80 | 6 | 19 | 27 | 30 | 4 | 19 | 32 | 23 | 7 | 0 | 38 | ||||
2005-06 Minnesota Timberwolves | PG | 40 | 1227 | 479 | 186 | 388 | 16 | 44 | 91 | 117 | 19 | 116 | 188 | 96 | 47 | 11 | 124 | ||||
2006-07 Phoenix Suns | PG | 45 | 501 | 221 | 84 | 196 | 5 | 29 | 48 | 60 | 10 | 38 | 60 | 40 | 23 | 3 | 70 | ||||
2007-08 Phoenix Suns | PG | 24 | 308 | 125 | 44 | 109 | 25 | 65 | 12 | 16 | 3 | 20 | 25 | 16 | 8 | 8 | 38 | ||||
2007-08 Miami Heat | PG | 12 | 259 | 114 | 42 | 82 | 15 | 37 | 15 | 19 | 1 | 25 | 36 | 21 | 6 | 5 | 27 | ||||
2009-10 Toronto Raptors | PG | 22 | 244 | 109 | 39 | 73 | 7 | 24 | 24 | 29 | 3 | 23 | 26 | 20 | 12 | 2 | 30 | ||||
TOTALS | 5337 | 1999 | 720 | 1656 | 122 | 363 | 437 | 565 | 99 | 500 | 697 | 420 | 254 | 55 | 644 | ||||||
All totals adjusted to 82 game season |