Learn more on Basketball-Reference.com
Draft Marcus Banks Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Boston Celtics | PG | 81 | 17.1 | 5.9 | 40.0 | 31.4 | 75.6 | 0.4 | 1.6 | 2.2 | 1.5 | 1.1 | 0.2 | 2.1 | |||||
2004-05 Boston Celtics | PG | 81 | 14.1 | 4.6 | 40.2 | 35.6 | 74.2 | 0.4 | 1.6 | 1.9 | 1.0 | 0.8 | 0.2 | 1.8 | |||||
2005-06 Boston Celtics | PG | 18 | 14.9 | 5.5 | 41.3 | 31.6 | 90.0 | 0.2 | 1.1 | 1.8 | 1.3 | 0.4 | 0.0 | 2.1 | |||||
2005-06 Minnesota Timberwolves | PG | 40 | 30.7 | 12.0 | 47.9 | 36.4 | 77.8 | 0.5 | 2.9 | 4.7 | 2.4 | 1.2 | 0.3 | 3.1 | |||||
2006-07 Phoenix Suns | PG | 45 | 11.1 | 4.9 | 42.9 | 17.2 | 80.0 | 0.2 | 0.8 | 1.3 | 0.9 | 0.5 | 0.1 | 1.6 | |||||
2007-08 Phoenix Suns | PG | 24 | 12.8 | 5.2 | 40.4 | 38.5 | 75.0 | 0.1 | 0.8 | 1.0 | 0.7 | 0.3 | 0.3 | 1.6 | |||||
2007-08 Miami Heat | PG | 12 | 21.6 | 9.5 | 51.2 | 40.5 | 78.9 | 0.1 | 2.1 | 3.0 | 1.8 | 0.5 | 0.4 | 2.3 | |||||
2009-10 Toronto Raptors | PG | 22 | 11.1 | 5.0 | 53.4 | 29.2 | 82.8 | 0.1 | 1.0 | 1.2 | 0.9 | 0.5 | 0.1 | 1.4 | |||||
* Adjusted to 82 game season |