Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Neeman | C | P | 59 | 190 | 29 | 4 | 13 | 13 | 0 | 42 | 16 | .181 | .264 | .319 | C/B/A+ | $1.61M |
Jimmie Coker | C | F | 81 | 300 | 54 | 6 | 34 | 18 | 0 | 45 | 23 | .214 | .289 | .329 | C/B+/C | $1.52M |
Clay Dalrymple | C | F | 82 | 190 | 43 | 4 | 21 | 11 | 0 | 21 | 15 | .272 | .343 | .411 | D/D+/C | $1.33M |
Pancho Herrera | 1B | F | 145 | 605 | 144 | 17 | 71 | 61 | 2 | 136 | 51 | .281 | .348 | .455 | C-/D- | $3.50M |
Harry Anderson | 1B | P | 38 | 111 | 23 | 5 | 12 | 10 | 0 | 19 | 10 | .247 | .333 | .430 | C/D- | $496K |
Ed Bouchee | 1B | P | 22 | 80 | 17 | 0 | 8 | 1 | 0 | 11 | 9 | .262 | .355 | .323 | B-/C- | $286K |
Tony Taylor | 2B | P | 127 | 580 | 145 | 4 | 35 | 66 | 24 | 86 | 33 | .287 | .330 | .370 | C/C | $3.54M |
Alvin Dark | 3B | P | 55 | 233 | 48 | 3 | 14 | 29 | 1 | 14 | 19 | .242 | .315 | .323 | B-/D- | $922K |
Ted Lepcio | 3B | F | 69 | 172 | 32 | 2 | 8 | 16 | 0 | 41 | 17 | .227 | .315 | .319 | C/D- | $639K |
Joe Morgan | 3B | P | 26 | 94 | 11 | 0 | 2 | 5 | 0 | 11 | 6 | .133 | .191 | .205 | C/C- | $202K |
Ruben Amaro | SS | F | 92 | 308 | 61 | 0 | 16 | 25 | 0 | 32 | 21 | .231 | .292 | .273 | B/D- | $1.11M |
Joe Koppe | SS | F | 58 | 206 | 29 | 1 | 13 | 13 | 3 | 47 | 23 | .171 | .272 | .235 | C/D | $685K |
Bobby Malkmus | SS | F | 79 | 155 | 28 | 1 | 12 | 16 | 2 | 28 | 11 | .211 | .267 | .278 | A+/D- | $541K |
Bobby Del Greco | OF | F | 100 | 382 | 71 | 10 | 26 | 48 | 1 | 64 | 54 | .237 | .355 | .417 | C-/A+ | $2.62M |
Johnny Callison | OF | F | 99 | 353 | 75 | 9 | 30 | 36 | 0 | 70 | 45 | .260 | .360 | .427 | B+/C+ | $2.49M |
Ken Walters | OF | F | 124 | 475 | 102 | 8 | 37 | 42 | 4 | 50 | 16 | .239 | .266 | .319 | B+/C- | $2.18M |
Tony Gonzalez | OF | P | 78 | 269 | 72 | 6 | 33 | 27 | 2 | 47 | 11 | .299 | .337 | .485 | C/C- | $1.85M |
Bobby Gene Smith | OF | F | 98 | 242 | 62 | 4 | 27 | 24 | 2 | 28 | 10 | .286 | .317 | .382 | A+/D+ | $1.42M |
Tony Curry | OF | F | 95 | 278 | 64 | 6 | 34 | 26 | 0 | 53 | 16 | .261 | .308 | .408 | D-/D- | $1.33M |
Lee Walls | OF | P | 65 | 210 | 36 | 3 | 19 | 19 | 3 | 32 | 14 | .199 | .253 | .293 | D/D+ | $711K |
Wally Post | OF | P | 34 | 99 | 24 | 2 | 12 | 11 | 0 | 24 | 9 | .286 | .351 | .452 | B+/C- | $630K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Roberts | S | F | 35 | 250.00 | 33 | 4.02 | 0.275 | 1.22 | 3.588 | 4.63 | 1.29 | 1.176 | $5.06M |
John Buzhardt | S | F | 30 | 211.00 | 29 | 3.86 | 0.259 | 1.33 | 1.074 | 3.28 | 3.05 | 0.629 | $4.59M |
Gene Conley | S | F | 29 | 193.00 | 25 | 3.68 | 0.272 | 1.28 | 2.786 | 5.74 | 2.06 | 0.491 | $4.46M |
Art Mahaffey | S | F | 14 | 99.00 | 12 | 2.31 | 0.229 | 1.20 | 1.647 | 5.40 | 3.28 | 0.868 | $2.25M |
Jim Owens | S | F | 31 | 158.00 | 22 | 5.04 | 0.299 | 1.64 | 1.297 | 4.98 | 3.84 | 1.260 | $2.22M |
Don Cardwell | S | P | 5 | 30.00 | 4 | 4.45 | 0.262 | 1.38 | 1.909 | 6.67 | 3.49 | 1.271 | $375K |
Jack Meyer | S | F | 7 | 27.00 | 4 | 4.32 | 0.272 | 1.44 | 1.636 | 6.48 | 3.96 | 0.720 | $366K |
Turk Farrell | R | F | 59 | 109.00 | 0 | 2.70 | 0.239 | 1.13 | 2.414 | 6.10 | 2.53 | 0.261 | $3.23M |
Dallas Green | R | F | 23 | 115.00 | 10 | 4.06 | 0.248 | 1.33 | 1.159 | 4.22 | 3.64 | 0.828 | $2.33M |
Chris Short | R | F | 42 | 113.00 | 10 | 3.94 | 0.249 | 1.43 | 1.038 | 4.53 | 4.36 | 0.671 | $2.21M |
Humberto Robinson | R | F | 33 | 53.00 | 1 | 3.44 | 0.255 | 1.41 | 1.409 | 5.62 | 3.99 | 1.087 | $875K |
Ruben Gomez | R | F | 22 | 56.00 | 1 | 5.33 | 0.321 | 1.47 | 2.667 | 4.13 | 1.55 | 1.204 | $697K |
The 1960 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1960 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend