Learn More at Baseball-Reference
Draft Bobby Del Greco Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Pittsburgh Pirates | OF | 99 | 385 | 341 | 34 | 74 | 14 | 2 | 1 | 20 | 6 | 5 | 70 | 38 | 3 | 28.9 | 2.7 | $2.15M |
1956 St. Louis Cardinals | OF | 102 | 315 | 270 | 29 | 58 | 16 | 2 | 5 | 18 | 1 | 1 | 50 | 32 | 6 | 31.4 | 3.8 | $1.95M |
1960 Philadelphia Phillies | OF | 100 | 363 | 300 | 48 | 71 | 16 | 4 | 10 | 26 | 1 | 5 | 64 | 54 | 1 | 46.4 | 5.1 | $2.62M |
1961 Kansas City Athletics | OF | 74 | 276 | 239 | 34 | 55 | 14 | 1 | 5 | 21 | 1 | 0 | 31 | 30 | 1 | 28.9 | 4.0 | $1.96M |
1961 Philadelphia Phillies | OF | 41 | 129 | 112 | 14 | 29 | 5 | 0 | 2 | 11 | 0 | 0 | 17 | 12 | 3 | 14.2 | 4.4 | $986K |
1962 Kansas City Athletics | OF | 132 | 403 | 338 | 61 | 86 | 21 | 1 | 9 | 38 | 4 | 1 | 62 | 49 | 13 | 54.9 | 5.5 | $2.81M |
1963 Kansas City Athletics | OF | 121 | 358 | 306 | 40 | 65 | 7 | 1 | 8 | 29 | 1 | 2 | 52 | 40 | 5 | 32.4 | 3.4 | $1.80M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Pittsburgh Pirates | OF | 99 | 385 | 341 | .217 | 86 | .221 | .301 | 93 | .304 | .279 | 75 | .282 | .580 | 83 | .586 | .003 | $2.15M |
1956 St. Louis Cardinals | OF | 102 | 315 | 270 | .215 | 84 | .218 | .308 | 96 | .311 | .344 | 86 | .336 | .652 | 90 | .647 | .019 | $1.95M |
1960 Philadelphia Phillies | OF | 100 | 363 | 300 | .237 | 93 | .240 | .355 | 111 | .360 | .417 | 107 | .414 | .772 | 109 | .774 | .033 | $2.62M |
1961 Kansas City Athletics | OF | 74 | 276 | 239 | .230 | 90 | .233 | .317 | 96 | .317 | .360 | 91 | .354 | .677 | 94 | .671 | .021 | $1.96M |
1961 Philadelphia Phillies | OF | 41 | 129 | 112 | .259 | 99 | .259 | .344 | 105 | .345 | .357 | 88 | .346 | .701 | 96 | .691 | .018 | $986K |
1962 Kansas City Athletics | OF | 132 | 403 | 338 | .254 | 100 | .258 | .370 | 114 | .372 | .402 | 102 | .397 | .772 | 107 | .768 | .027 | $2.81M |
1963 Kansas City Athletics | OF | 121 | 358 | 306 | .212 | 86 | .219 | .311 | 99 | .319 | .320 | 84 | .321 | .631 | 91 | .640 | .026 | $1.80M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1952 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/A | $2.15M |
1956 St. Louis Cardinals | -- | -- | -- | -- | D/D- | -- | B+/B- | $1.95M |
1960 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C-/A+ | $2.62M |
1961 Kansas City Athletics | -- | -- | -- | D-/D- | D/D | -- | A-/B+ | $1.96M |
1961 Philadelphia Phillies | -- | -- | -- | D-/D- | D/D | -- | A-/B+ | $986K |
1962 Kansas City Athletics | -- | -- | -- | -- | -- | -- | B/B- | $2.81M |
1963 Kansas City Athletics | -- | -- | -- | -- | D/D- | -- | B/C | $1.80M |
The entire playing career for Bobby Del Greco is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.