Learn More at Baseball-Reference
Draft Ed Bouchee Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 Philadelphia Phillies | 1B | 154 | 675 | 574 | 78 | 168 | 35 | 8 | 17 | 76 | 1 | 0 | 91 | 84 | 14 | 110.1 | 6.9 | $4.74M |
1958 Philadelphia Phillies | 1B | 89 | 389 | 334 | 55 | 86 | 19 | 5 | 9 | 39 | 1 | 0 | 74 | 51 | 0 | 51.2 | 5.3 | $2.13M |
1959 Philadelphia Phillies | 1B | 136 | 581 | 499 | 75 | 142 | 29 | 4 | 15 | 74 | 0 | 4 | 74 | 70 | 5 | 84.7 | 6.0 | $3.81M |
1960 Chicago Cubs | 1B | 98 | 352 | 299 | 33 | 71 | 11 | 1 | 5 | 44 | 2 | 0 | 51 | 45 | 2 | 37.0 | 4.1 | $1.81M |
1960 Philadelphia Phillies | 1B | 22 | 76 | 65 | 1 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 11 | 9 | 1 | 8.1 | 4.3 | $286K |
1961 Chicago Cubs | 1B | 112 | 387 | 319 | 49 | 79 | 12 | 3 | 12 | 38 | 1 | 4 | 77 | 58 | 5 | 53.0 | 5.5 | $2.13M |
1962 New York Mets | 1B | 50 | 106 | 87 | 7 | 14 | 2 | 0 | 3 | 10 | 0 | 0 | 17 | 18 | 0 | 8.4 | 2.9 | $262K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 Philadelphia Phillies | 1B | 154 | 675 | 574 | .293 | 113 | .294 | .394 | 122 | .398 | .470 | 118 | .461 | .864 | 120 | .859 | .030 | $4.74M |
1958 Philadelphia Phillies | 1B | 89 | 389 | 334 | .257 | 98 | .258 | .355 | 108 | .355 | .425 | 105 | .413 | .780 | 106 | .769 | .027 | $2.13M |
1959 Philadelphia Phillies | 1B | 136 | 581 | 499 | .285 | 109 | .286 | .375 | 115 | .377 | .449 | 112 | .440 | .824 | 114 | .816 | .030 | $3.81M |
1960 Chicago Cubs | 1B | 98 | 352 | 299 | .237 | 93 | .241 | .335 | 105 | .340 | .331 | 85 | .328 | .666 | 94 | .669 | .017 | $1.81M |
1960 Philadelphia Phillies | 1B | 22 | 76 | 65 | .262 | 103 | .265 | .355 | 111 | .360 | .323 | 83 | .320 | .678 | 96 | .681 | .000 | $286K |
1961 Chicago Cubs | 1B | 112 | 387 | 319 | .248 | 95 | .248 | .371 | 113 | .372 | .417 | 103 | .405 | .788 | 108 | .777 | .038 | $2.13M |
1962 New York Mets | 1B | 50 | 106 | 87 | .161 | 62 | .162 | .302 | 92 | .303 | .287 | 73 | .283 | .589 | 82 | .586 | .034 | $262K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1957 Philadelphia Phillies | -- | -- | C-/D | -- | -- | -- | -- | $4.74M |
1958 Philadelphia Phillies | -- | -- | B/D- | -- | -- | -- | -- | $2.13M |
1959 Philadelphia Phillies | -- | -- | C-/C | -- | -- | -- | -- | $3.81M |
1960 Chicago Cubs | -- | -- | B-/C+ | -- | -- | -- | -- | $1.81M |
1960 Philadelphia Phillies | -- | -- | B-/C- | -- | -- | -- | -- | $286K |
1961 Chicago Cubs | -- | -- | D/D | -- | -- | -- | -- | $2.13M |
1962 New York Mets | -- | -- | C/D- | -- | -- | -- | -- | $262K |
The entire playing career for Ed Bouchee is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.