Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Clements | C | F | 99 | 401 | 86 | 3 | 41 | 39 | 1 | 30 | 21 | .257 | .314 | .370 | C+/C-/C+ | $2.34M |
Joe Sugden | C | F | 89 | 346 | 73 | 0 | 34 | 29 | 5 | 25 | 23 | .253 | .314 | .284 | D/C/A- | $2.20M |
Tom Kinslow | C | P | 14 | 60 | 15 | 0 | 4 | 5 | 0 | 4 | 1 | .283 | .309 | .358 | C/D+/B | $607K |
George Decker | 1B | P | 76 | 340 | 74 | 1 | 45 | 26 | 4 | 25 | 20 | .259 | .314 | .304 | C+/D | $1.38M |
Tommy Tucker | 1B | P | 72 | 306 | 60 | 0 | 20 | 18 | 1 | 22 | 18 | .238 | .319 | .282 | C/B | $1.32M |
Joe Quinn | 2B | P | 103 | 444 | 94 | 0 | 36 | 35 | 13 | 33 | 24 | .251 | .301 | .304 | C/D- | $1.85M |
Jack Crooks | 2B | F | 72 | 304 | 52 | 1 | 20 | 33 | 3 | 19 | 40 | .231 | .359 | .280 | C/D+ | $1.35M |
Lave Cross | 3B | F | 151 | 698 | 191 | 3 | 79 | 71 | 14 | 55 | 28 | .317 | .348 | .405 | B/B | $5.44M |
Russ Hall | SS | F | 39 | 169 | 35 | 0 | 10 | 13 | 1 | 12 | 7 | .245 | .285 | .273 | D-/D- | $550K |
Suter Sullivan | SS | F | 42 | 174 | 32 | 0 | 12 | 10 | 1 | 12 | 13 | .222 | .300 | .243 | D/D- | $541K |
Germany Smith | SS | F | 51 | 199 | 25 | 1 | 9 | 16 | 1 | 11 | 24 | .159 | .275 | .204 | D/D- | $533K |
Jake Stenzel | OF | P | 108 | 507 | 114 | 1 | 33 | 64 | 21 | 37 | 41 | .282 | .367 | .381 | D+/B | $3.15M |
Dick Harley | OF | F | 142 | 660 | 135 | 0 | 42 | 74 | 13 | 48 | 34 | .246 | .316 | .275 | D/B+ | $2.85M |
Tommy Dowd | OF | F | 139 | 686 | 143 | 0 | 32 | 70 | 16 | 51 | 30 | .244 | .287 | .297 | D/D- | $2.69M |
Tuck Turner | OF | F | 35 | 175 | 28 | 0 | 7 | 20 | 1 | 11 | 14 | .199 | .280 | .255 | D/D- | $535K |
Ducky Holmes | OF | P | 23 | 113 | 24 | 0 | 0 | 9 | 4 | 8 | 2 | .238 | .260 | .267 | D/B | $422K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Taylor | S | F | 50 | 430.00 | 47 | 3.90 | 0.290 | 1.38 | 1.072 | 2.02 | 1.88 | 0.317 | $8.74M |
Jim Hughey | S | F | 35 | 307.00 | 33 | 3.93 | 0.285 | 1.40 | 1.042 | 2.35 | 2.25 | 0.063 | $6.65M |
Willie Sudhoff | S | F | 41 | 341.00 | 38 | 4.34 | 0.282 | 1.45 | 0.637 | 1.86 | 2.91 | 0.314 | $6.01M |
Kid Carsey | S | F | 20 | 134.00 | 13 | 6.33 | 0.333 | 1.73 | 0.270 | 0.73 | 2.69 | 0.146 | $1.95M |
Pete Daniels | S | F | 10 | 60.00 | 6 | 3.62 | 0.283 | 1.39 | 0.929 | 2.14 | 2.30 | 0.000 | $1.30M |
Duke Esper | S | F | 10 | 70.00 | 8 | 5.98 | 0.316 | 1.67 | 0.636 | 1.95 | 3.06 | 0.139 | $944K |
George Gillpatrick | R | F | 7 | 38.00 | 3 | 6.94 | 0.296 | 1.74 | 0.632 | 3.09 | 4.89 | 0.000 | $658K |
The 1898 St. Louis Browns roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1898 St. Louis Browns.
For information regarding statistical abbreviations, please View the Statistics Legend