Learn More at Baseball-Reference
Draft Lave Cross Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 Louisville Colonels | C | 54 | 219 | 203 | 32 | 54 | 8 | 3 | 0 | 26 | 15 | 18 | 18 | 15 | 1 | 25.6 | 4.4 | $1.78M |
1888 Louisville Colonels | C | 47 | 184 | 181 | 20 | 41 | 3 | 0 | 0 | 15 | 10 | 11 | 15 | 2 | 1 | 12.0 | 2.2 | $1.43M |
1889 Philadelphia Athletics | C | 55 | 213 | 199 | 22 | 44 | 8 | 2 | 0 | 23 | 11 | 17 | 9 | 14 | 0 | 17.8 | 2.9 | $1.85M |
1890 Philadelphia Athletics | C | 63 | 257 | 245 | 42 | 73 | 7 | 8 | 3 | 47 | 5 | 8 | 6 | 12 | 0 | 36.6 | 5.4 | $2.16M |
1891 Philadelphia Athletics | C | 110 | 443 | 402 | 66 | 121 | 20 | 14 | 5 | 52 | 14 | 20 | 23 | 38 | 3 | 73.8 | 6.7 | $3.52M |
1892 Philadelphia Phillies | 3B | 140 | 583 | 541 | 84 | 149 | 15 | 10 | 4 | 69 | 18 | 24 | 16 | 39 | 3 | 70.9 | 4.6 | $4.73M |
1893 Philadelphia Phillies | C | 96 | 442 | 415 | 81 | 124 | 17 | 6 | 4 | 78 | 18 | 24 | 7 | 26 | 1 | 62.0 | 5.4 | $4.58M |
1894 Philadelphia Phillies | 3B | 119 | 561 | 529 | 123 | 204 | 34 | 9 | 7 | 125 | 21 | 28 | 7 | 29 | 3 | 124.6 | 9.8 | $7.88M |
1895 Philadelphia Phillies | 3B | 125 | 589 | 535 | 95 | 145 | 26 | 9 | 2 | 101 | 21 | 25 | 8 | 35 | 3 | 69.6 | 4.6 | $4.49M |
1896 Philadelphia Phillies | 3B | 106 | 453 | 406 | 63 | 104 | 23 | 5 | 1 | 73 | 8 | 10 | 14 | 32 | 1 | 48.4 | 4.1 | $2.77M |
1897 Philadelphia Phillies | 3B | 88 | 366 | 344 | 37 | 89 | 17 | 5 | 3 | 51 | 10 | 12 | 31 | 10 | 1 | 37.9 | 3.8 | $2.12M |
1898 St. Louis Browns | 3B | 151 | 646 | 602 | 71 | 191 | 28 | 8 | 3 | 79 | 14 | 20 | 55 | 28 | 0 | 90.5 | 5.6 | $5.44M |
1899 Cleveland Spiders | 3B | 38 | 165 | 154 | 15 | 44 | 5 | 0 | 1 | 20 | 2 | 2 | 14 | 8 | 1 | 18.1 | 4.2 | $793K |
1899 St. Louis Perfectos | 3B | 103 | 427 | 403 | 61 | 122 | 14 | 5 | 4 | 64 | 11 | 15 | 37 | 17 | 1 | 56.2 | 5.1 | $3.80M |
1900 Brooklyn Superbas | 3B | 117 | 492 | 461 | 73 | 135 | 14 | 6 | 4 | 67 | 20 | 24 | 42 | 25 | 2 | 63.4 | 5.0 | $3.20M |
1900 St. Louis Cardinals | 3B | 16 | 65 | 61 | 6 | 18 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | 1 | 0 | 6.2 | 3.7 | $302K |
1901 Philadelphia Athletics | 3B | 100 | 450 | 424 | 82 | 139 | 28 | 12 | 2 | 73 | 23 | 22 | 38 | 19 | 1 | 76.8 | 6.9 | $4.42M |
1902 Philadelphia Athletics | 3B | 137 | 595 | 559 | 90 | 191 | 39 | 8 | 0 | 108 | 25 | 32 | 50 | 27 | 2 | 99.9 | 6.9 | $5.84M |
1903 Philadelphia Athletics | 3B | 137 | 577 | 559 | 60 | 163 | 22 | 4 | 2 | 90 | 14 | 20 | 51 | 10 | 0 | 63.9 | 4.1 | $3.43M |
1904 Philadelphia Athletics | 3B | 155 | 639 | 607 | 73 | 176 | 31 | 10 | 1 | 71 | 10 | 14 | 55 | 13 | 5 | 75.0 | 4.4 | $3.74M |
1905 Philadelphia Athletics | 3B | 147 | 630 | 587 | 69 | 156 | 29 | 5 | 0 | 77 | 8 | 11 | 53 | 26 | 2 | 62.6 | 3.7 | $3.35M |
1906 Washington Senators | 3B | 130 | 538 | 494 | 55 | 130 | 14 | 6 | 1 | 46 | 19 | 23 | 44 | 28 | 0 | 54.2 | 3.8 | $2.85M |
1907 Washington Senators | 3B | 41 | 176 | 161 | 13 | 32 | 8 | 0 | 0 | 10 | 3 | 4 | 13 | 10 | 0 | 11.2 | 2.2 | $620K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 Louisville Colonels | C | 54 | 219 | 203 | .266 | 98 | .261 | .320 | 95 | .316 | .335 | 91 | .342 | .655 | 93 | .658 | .000 | $1.78M |
1888 Louisville Colonels | C | 47 | 184 | 181 | .227 | 95 | .238 | .239 | 81 | .253 | .243 | 77 | .271 | .482 | 79 | .524 | .000 | $1.43M |
1889 Philadelphia Athletics | C | 55 | 213 | 199 | .221 | 85 | .222 | .272 | 82 | .271 | .281 | 79 | .294 | .554 | 81 | .564 | .000 | $1.85M |
1890 Philadelphia Athletics | C | 63 | 257 | 245 | .298 | 109 | .292 | .331 | 94 | .320 | .429 | 113 | .431 | .759 | 104 | .750 | .012 | $2.16M |
1891 Philadelphia Athletics | C | 110 | 443 | 402 | .301 | 118 | .305 | .366 | 108 | .361 | .458 | 133 | .478 | .823 | 121 | .839 | .012 | $3.52M |
1892 Philadelphia Phillies | 3B | 140 | 583 | 541 | .275 | 113 | .285 | .328 | 103 | .334 | .362 | 111 | .390 | .690 | 107 | .724 | .007 | $4.73M |
1893 Philadelphia Phillies | C | 96 | 442 | 415 | .299 | 107 | .290 | .342 | 96 | .328 | .398 | 105 | .399 | .739 | 100 | .727 | .010 | $4.58M |
1894 Philadelphia Phillies | 3B | 119 | 561 | 529 | .386 | 125 | .358 | .421 | 111 | .394 | .524 | 120 | .496 | .944 | 116 | .890 | .013 | $7.88M |
1895 Philadelphia Phillies | 3B | 125 | 589 | 535 | .271 | 91 | .254 | .319 | 88 | .304 | .364 | 91 | .356 | .684 | 90 | .660 | .004 | $4.49M |
1896 Philadelphia Phillies | 3B | 106 | 453 | 406 | .256 | 88 | .243 | .312 | 88 | .300 | .345 | 89 | .343 | .657 | 89 | .643 | .002 | $2.77M |
1897 Philadelphia Phillies | 3B | 88 | 366 | 344 | .259 | 89 | .245 | .282 | 80 | .270 | .363 | 94 | .361 | .645 | 87 | .632 | .009 | $2.12M |
1898 St. Louis Browns | 3B | 151 | 646 | 602 | .317 | 117 | .313 | .348 | 104 | .345 | .405 | 117 | .424 | .753 | 111 | .769 | .005 | $5.44M |
1899 Cleveland Spiders | 3B | 38 | 165 | 154 | .286 | 101 | .275 | .325 | 95 | .318 | .338 | 92 | .345 | .663 | 93 | .663 | .006 | $793K |
1899 St. Louis Perfectos | 3B | 103 | 427 | 403 | .303 | 107 | .292 | .333 | 97 | .325 | .392 | 107 | .400 | .725 | 102 | .726 | .010 | $3.80M |
1900 Brooklyn Superbas | 3B | 117 | 492 | 461 | .293 | 105 | .284 | .332 | 98 | .327 | .375 | 102 | .383 | .707 | 100 | .710 | .009 | $3.20M |
1900 St. Louis Cardinals | 3B | 16 | 65 | 61 | .295 | 106 | .286 | .306 | 90 | .302 | .311 | 85 | .319 | .618 | 88 | .620 | .000 | $302K |
1901 Philadelphia Athletics | 3B | 100 | 450 | 424 | .328 | 118 | .320 | .358 | 108 | .356 | .465 | 125 | .471 | .823 | 117 | .827 | .005 | $4.42M |
1902 Philadelphia Athletics | 3B | 137 | 595 | 559 | .342 | 124 | .335 | .374 | 113 | .373 | .440 | 119 | .447 | .814 | 116 | .820 | .000 | $5.84M |
1903 Philadelphia Athletics | 3B | 137 | 577 | 559 | .292 | 114 | .295 | .304 | 100 | .317 | .356 | 103 | .375 | .660 | 102 | .691 | .004 | $3.43M |
1904 Philadelphia Athletics | 3B | 155 | 639 | 607 | .290 | 119 | .300 | .310 | 105 | .327 | .379 | 118 | .411 | .689 | 112 | .738 | .002 | $3.74M |
1905 Philadelphia Athletics | 3B | 147 | 630 | 587 | .266 | 110 | .277 | .299 | 100 | .314 | .332 | 106 | .366 | .631 | 103 | .679 | .000 | $3.35M |
1906 Washington Senators | 3B | 130 | 538 | 494 | .263 | 106 | .270 | .303 | 100 | .315 | .322 | 101 | .353 | .625 | 101 | .668 | .002 | $2.85M |
1907 Washington Senators | 3B | 41 | 176 | 161 | .199 | 80 | .205 | .246 | 81 | .257 | .248 | 80 | .279 | .494 | 81 | .536 | .000 | $620K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1887 Louisville Colonels | -- | C-/A+/B- | -- | -- | -- | -- | D/C- | $1.78M |
1888 Louisville Colonels | -- | C-/A+/B | -- | -- | -- | D-/D- | D/C- | $1.43M |
1889 Philadelphia Athletics | -- | C-/A/A | -- | -- | -- | -- | -- | $1.85M |
1890 Philadelphia Athletics | -- | D/B/C | -- | -- | -- | -- | D/D- | $2.16M |
1891 Philadelphia Athletics | -- | C-/B+/D+ | -- | D-/D- | C-/D- | D-/D- | B+/D- | $3.52M |
1892 Philadelphia Phillies | -- | B-/C/C | -- | D/C | B-/B+ | D-/D- | D/C | $4.73M |
1893 Philadelphia Phillies | -- | B/C/B+ | D-/D- | -- | C+/A+ | D/D- | D/D- | $4.58M |
1894 Philadelphia Phillies | -- | D/A+/D- | -- | D-/D | C+/A+ | D-/D | -- | $7.88M |
1895 Philadelphia Phillies | -- | -- | -- | -- | B+/B | -- | -- | $4.49M |
1896 Philadelphia Phillies | -- | D-/D/D- | -- | D-/D- | B/C- | B/D | D/D | $2.77M |
1897 Philadelphia Phillies | -- | -- | -- | B/D- | C/C+ | D-/D- | D/D+ | $2.12M |
1898 St. Louis Browns | -- | -- | -- | -- | B/B | D-/D- | -- | $5.44M |
1899 Cleveland Spiders | -- | -- | -- | -- | A/D | -- | -- | $793K |
1899 St. Louis Perfectos | -- | -- | -- | -- | A/A | -- | -- | $3.80M |
1900 Brooklyn Superbas | -- | -- | -- | -- | B+/D | -- | -- | $3.20M |
1900 St. Louis Cardinals | -- | -- | -- | -- | B+/D+ | -- | -- | $302K |
1901 Philadelphia Athletics | -- | -- | -- | -- | C/A | -- | -- | $4.42M |
1902 Philadelphia Athletics | -- | -- | -- | -- | B/C+ | -- | -- | $5.84M |
1903 Philadelphia Athletics | -- | -- | A+/D- | -- | B/D- | -- | -- | $3.43M |
1904 Philadelphia Athletics | -- | -- | -- | -- | B-/D- | -- | -- | $3.74M |
1905 Philadelphia Athletics | -- | -- | -- | -- | C/D | -- | -- | $3.35M |
1906 Washington Senators | -- | -- | -- | -- | B/D | -- | -- | $2.85M |
1907 Washington Senators | -- | -- | -- | -- | A+/D | -- | -- | $620K |
The entire playing career for Lave Cross is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.