Learn More at Baseball-Reference
Draft Jack Crooks Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Columbus Solons | 2B | 135 | 588 | 485 | 86 | 107 | 5 | 4 | 1 | 62 | 57 | 38 | 41 | 96 | 7 | 64.1 | 4.3 | $3.52M |
1891 Columbus Solons | 2B | 138 | 631 | 519 | 110 | 127 | 19 | 13 | 0 | 46 | 50 | 38 | 47 | 103 | 9 | 86.0 | 5.6 | $5.10M |
1892 St. Louis Browns | 2B | 128 | 583 | 445 | 82 | 95 | 7 | 4 | 7 | 38 | 23 | 28 | 52 | 136 | 2 | 71.5 | 5.2 | $3.27M |
1893 St. Louis Browns | 3B | 128 | 578 | 448 | 93 | 106 | 10 | 9 | 1 | 48 | 31 | 36 | 37 | 121 | 9 | 76.3 | 5.7 | $4.20M |
1895 Washington Senators | 2B | 117 | 501 | 409 | 80 | 114 | 19 | 8 | 6 | 57 | 36 | 30 | 39 | 68 | 8 | 81.1 | 7.0 | $3.86M |
1896 Louisville Colonels | 2B | 39 | 144 | 122 | 19 | 29 | 5 | 1 | 2 | 15 | 8 | 9 | 8 | 20 | 2 | 18.4 | 5.0 | $774K |
1896 Washington Senators | 2B | 25 | 106 | 84 | 20 | 24 | 3 | 0 | 3 | 20 | 2 | 2 | 8 | 16 | 1 | 17.0 | 7.2 | $744K |
1898 St. Louis Browns | 2B | 72 | 281 | 225 | 33 | 52 | 4 | 2 | 1 | 20 | 3 | 3 | 19 | 40 | 5 | 28.3 | 4.2 | $1.35M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Columbus Solons | 2B | 135 | 588 | 485 | .221 | 87 | .225 | .357 | 108 | .357 | .254 | 76 | .275 | .611 | 92 | .632 | .002 | $3.52M |
1891 Columbus Solons | 2B | 138 | 631 | 519 | .245 | 96 | .248 | .379 | 112 | .374 | .331 | 96 | .350 | .710 | 104 | .724 | .000 | $5.10M |
1892 St. Louis Browns | 2B | 128 | 583 | 445 | .213 | 87 | .221 | .400 | 126 | .406 | .294 | 90 | .320 | .694 | 108 | .726 | .016 | $3.27M |
1893 St. Louis Browns | 3B | 128 | 578 | 448 | .237 | 85 | .229 | .408 | 115 | .393 | .306 | 81 | .307 | .714 | 97 | .701 | .002 | $4.20M |
1895 Washington Senators | 2B | 117 | 501 | 409 | .279 | 94 | .262 | .392 | 108 | .375 | .408 | 102 | .400 | .800 | 105 | .774 | .015 | $3.86M |
1896 Louisville Colonels | 2B | 39 | 144 | 122 | .238 | 82 | .225 | .354 | 100 | .341 | .344 | 89 | .342 | .698 | 94 | .683 | .016 | $774K |
1896 Washington Senators | 2B | 25 | 106 | 84 | .286 | 98 | .271 | .406 | 115 | .392 | .429 | 111 | .426 | .835 | 113 | .818 | .036 | $744K |
1898 St. Louis Browns | 2B | 72 | 281 | 225 | .231 | 85 | .227 | .359 | 108 | .357 | .280 | 81 | .296 | .639 | 94 | .652 | .004 | $1.35M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1890 Columbus Solons | -- | -- | -- | C/C- | C-/D | -- | D+/C- | $3.52M |
1891 Columbus Solons | -- | -- | -- | B/B- | -- | -- | -- | $5.10M |
1892 St. Louis Browns | -- | -- | -- | D+/D+ | D/D- | -- | D/D+ | $3.27M |
1893 St. Louis Browns | -- | D-/C/A | -- | -- | C/A- | D-/D- | -- | $4.20M |
1895 Washington Senators | -- | -- | -- | C+/D | -- | -- | -- | $3.86M |
1896 Louisville Colonels | -- | -- | -- | D/C- | D/D | -- | -- | $774K |
1896 Washington Senators | -- | -- | -- | D/D | D/D- | -- | -- | $744K |
1898 St. Louis Browns | -- | -- | -- | C/D+ | C/D | D/D- | C/D+ | $1.35M |
The entire playing career for Jack Crooks is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.