Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Cory Alexander | PG | 23 | 34.7 | 14.0 | 43.5 | 41.1 | 84.6 | 0.4 | 4.3 | 6.0 | 2.8 | 2.0 | 0.3 | 2.0 | |||||
97-98 Tony Battie | PF | 65 | 23.2 | 8.4 | 44.6 | 21.4 | 70.2 | 2.1 | 5.4 | 0.9 | 1.5 | 0.8 | 1.1 | 3.1 | |||||
97-98 Harold Ellis | SF | 27 | 12.7 | 6.1 | 55.9 | 0.0 | 63.5 | 1.0 | 1.9 | 0.7 | 0.7 | 0.7 | 0.1 | 2.0 | |||||
97-98 Laphonso Ellis | PF | 76 | 33.9 | 14.3 | 40.7 | 28.4 | 80.5 | 1.9 | 7.2 | 2.8 | 2.3 | 0.9 | 0.6 | 3.0 | |||||
97-98 Danny Fortson | PF | 80 | 22.6 | 10.2 | 45.2 | 33.3 | 77.6 | 2.3 | 5.6 | 1.0 | 2.0 | 0.6 | 0.4 | 3.9 | |||||
97-98 Dean Garrett | C | 82 | 32.1 | 7.3 | 42.8 | 0.0 | 64.8 | 2.8 | 7.9 | 1.1 | 1.0 | 0.7 | 1.6 | 2.4 | |||||
97-98 Kiwane Garris | SG | 28 | 8.0 | 2.4 | 33.8 | 35.7 | 76.0 | 0.1 | 0.7 | 1.0 | 0.5 | 0.3 | 0.1 | 0.8 | |||||
97-98 Anthony Goldwire | PG | 82 | 27.0 | 9.2 | 42.3 | 38.4 | 80.6 | 0.5 | 1.8 | 3.4 | 1.0 | 1.0 | 0.1 | 1.8 | |||||
97-98 Bobby Jackson | PG | 68 | 30.0 | 11.6 | 39.2 | 25.9 | 81.4 | 1.1 | 4.4 | 4.7 | 2.7 | 1.5 | 0.2 | 2.4 | |||||
97-98 Priest Lauderdale | C | 39 | 8.8 | 3.7 | 41.7 | 0.0 | 55.1 | 0.7 | 2.6 | 0.5 | 1.2 | 0.2 | 0.4 | 1.6 | |||||
97-98 Johnny Newman | SF | 74 | 29.4 | 14.7 | 43.1 | 34.3 | 82.0 | 0.7 | 1.9 | 1.9 | 2.0 | 1.0 | 0.3 | 2.8 | |||||
97-98 Bryant Stith | SG | 31 | 23.2 | 7.6 | 33.3 | 20.8 | 87.2 | 0.5 | 2.1 | 1.6 | 1.1 | 0.7 | 0.3 | 1.7 | |||||
97-98 Eric Washington | SG | 66 | 23.3 | 7.7 | 40.4 | 32.1 | 78.3 | 0.7 | 1.9 | 1.2 | 1.1 | 0.8 | 0.4 | 2.2 | |||||
97-98 Joe Wolf | PF | 57 | 10.9 | 1.5 | 33.1 | 20.0 | 50.0 | 0.6 | 2.2 | 0.5 | 0.4 | 0.4 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |