Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90-91 Mahmoud Abdul-Rauf | PG | 67 | - | 30.0 | 41.3 | 24.0 | 85.7 | 1.1 | 3.9 | 6.6 | 3.5 | 1.8 | 0.1 | 4.8 | |||||
90-91 Michael Adams | PG | 66 | - | 35.8 | 39.4 | 29.6 | 87.9 | 1.2 | 5.2 | 14.2 | 4.9 | 3.0 | 0.1 | 3.3 | |||||
90-91 Cadillac Anderson | PF | 41 | - | 15.6 | 44.0 | 0.0 | 50.6 | 4.9 | 17.3 | 0.9 | 4.4 | 1.8 | 2.6 | 7.8 | |||||
90-91 Kenny Battle | SG | 40 | - | 17.1 | 48.5 | 13.6 | 78.1 | 4.4 | 8.7 | 3.3 | 2.5 | 2.9 | 0.8 | 5.8 | |||||
90-91 Anthony Cook | PF | 58 | - | 13.1 | 41.7 | 0.0 | 55.0 | 5.7 | 14.0 | 1.0 | 2.1 | 1.5 | 3.1 | 4.3 | |||||
90-91 Walter Davis | SG | 39 | - | 33.5 | 47.4 | 30.3 | 91.5 | 2.4 | 5.7 | 3.9 | 2.9 | 2.9 | 0.1 | 5.0 | |||||
90-91 T.R. Dunn | SG | 17 | - | 11.5 | 44.7 | 25.0 | 90.0 | 4.4 | 9.3 | 5.1 | 3.1 | 2.7 | 0.2 | 6.6 | |||||
90-91 Jim Farmer | SG | 25 | - | 27.0 | 45.8 | 22.7 | 73.0 | 2.9 | 6.8 | 4.1 | 4.0 | 1.4 | 0.2 | 6.3 | |||||
90-91 Corey Gaines | SG | 10 | - | 17.6 | 40.0 | 23.8 | 84.6 | 0.8 | 3.0 | 19.3 | 3.2 | 2.1 | 0.4 | 5.3 | |||||
90-91 Avery Johnson | PG | 21 | - | 17.5 | 42.6 | 0.0 | 65.6 | 2.0 | 4.6 | 17.0 | 6.0 | 3.1 | 0.4 | 4.9 | |||||
90-91 Jerome Lane | PF | 62 | - | 16.1 | 43.8 | 25.0 | 41.1 | 9.7 | 20.1 | 4.3 | 3.6 | 1.8 | 0.5 | 6.7 | |||||
90-91 Marcus Liberty | SF | 76 | - | 20.8 | 42.1 | 29.8 | 63.0 | 4.8 | 9.1 | 2.5 | 2.9 | 2.0 | 0.8 | 6.3 | |||||
90-91 Todd Lichti | SG | 29 | - | 22.6 | 43.9 | 29.8 | 85.5 | 2.7 | 6.3 | 4.0 | 1.8 | 2.6 | 0.4 | 3.6 | |||||
90-91 Terry Mills | PF | 17 | - | 22.0 | 46.7 | 0.0 | 72.7 | 5.3 | 15.1 | 2.8 | 3.1 | 2.8 | 1.5 | 7.6 | |||||
90-91 Blair Rasmussen | C | 70 | - | 18.1 | 45.8 | 40.0 | 67.7 | 3.5 | 14.0 | 1.4 | 1.7 | 1.1 | 2.7 | 6.3 | |||||
90-91 Reggie Williams | SF | 51 | - | 25.5 | 44.4 | 32.8 | 84.0 | 3.6 | 7.7 | 2.7 | 2.4 | 2.9 | 0.9 | 5.9 | |||||
90-91 Joe Wolf | C | 74 | - | 16.2 | 45.1 | 13.3 | 83.1 | 4.1 | 12.1 | 3.1 | 2.9 | 1.8 | 0.9 | 7.4 | |||||
90-91 Orlando Woolridge | SF | 53 | - | 35.0 | 49.8 | 0.0 | 79.7 | 3.7 | 9.5 | 3.1 | 4.0 | 1.8 | 0.6 | 3.8 | |||||
* Adjusted to 82 game season |