Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Ryan Arcidiacono | PG | 51 | 513 | 156 | 56 | 134 | 29 | 77 | 15 | 23 | 6 | 77 | 64 | 12 | 11 | 0 | 54 | ||||
20-21 Troy Brown | SG | 15 | 270 | 84 | 34 | 63 | 10 | 28 | 6 | 7 | 11 | 51 | 12 | 6 | 8 | 3 | 23 | ||||
20-21 Wendell Carter | C | 37 | 902 | 398 | 147 | 287 | 10 | 26 | 94 | 127 | 80 | 285 | 79 | 56 | 21 | 28 | 110 | ||||
20-21 Daniel Gafford | PF | 36 | 437 | 169 | 69 | 100 | 0 | 0 | 31 | 47 | 51 | 118 | 20 | 26 | 13 | 39 | 62 | ||||
20-21 Zach LaVine | SG | 67 | 2317 | 1815 | 649 | 1279 | 228 | 544 | 289 | 340 | 41 | 330 | 322 | 232 | 53 | 31 | 158 | ||||
20-21 Lauri Markkanen | PF | 59 | 1500 | 793 | 285 | 594 | 136 | 338 | 87 | 105 | 40 | 306 | 52 | 60 | 30 | 18 | 86 | ||||
20-21 Otto Porter | SF | 29 | 615 | 284 | 102 | 231 | 44 | 109 | 36 | 43 | 32 | 158 | 57 | 29 | 14 | 5 | 43 | ||||
20-21 Tomas Satoransky | PG | 67 | 1489 | 511 | 193 | 375 | 48 | 135 | 77 | 90 | 35 | 162 | 309 | 110 | 46 | 16 | 102 | ||||
20-21 Garrett Temple | SG | 64 | 1741 | 483 | 180 | 434 | 77 | 228 | 46 | 57 | 34 | 183 | 142 | 67 | 49 | 35 | 144 | ||||
20-21 Daniel Theis | PF | 27 | 654 | 263 | 106 | 203 | 19 | 65 | 32 | 49 | 45 | 155 | 47 | 29 | 19 | 16 | 54 | ||||
20-21 Denzel Valentine | PG | 71 | 1180 | 465 | 177 | 474 | 92 | 276 | 19 | 20 | 28 | 225 | 120 | 48 | 35 | 8 | 80 | ||||
20-21 Nikola Vucevic | C | 30 | 966 | 638 | 262 | 556 | 68 | 174 | 46 | 53 | 68 | 342 | 117 | 49 | 27 | 23 | 67 | ||||
20-21 Coby White | PG | 79 | 2456 | 1188 | 428 | 1028 | 186 | 518 | 146 | 162 | 32 | 324 | 374 | 178 | 44 | 18 | 204 | ||||
20-21 Patrick Williams | SF | 81 | 2259 | 748 | 291 | 602 | 62 | 158 | 104 | 143 | 76 | 373 | 113 | 112 | 73 | 53 | 144 | ||||
20-21 Thaddeus Young | SF | 78 | 1882 | 939 | 422 | 754 | 14 | 52 | 81 | 129 | 192 | 482 | 332 | 157 | 85 | 46 | 174 | ||||
TOTALS | 19181 | 8934 | 3401 | 7114 | 1023 | 2728 | 1109 | 1395 | 771 | 3571 | 2160 | 1171 | 528 | 339 | 1505 | ||||||
All totals adjusted to 82 game season |