Learn more on Basketball-Reference.com
Draft Patrick Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Chicago Bulls | SF | 81 | 2259 | 748 | 291 | 602 | 62 | 158 | 104 | 143 | 76 | 373 | 113 | 112 | 73 | 53 | 144 | ||||
2021-22 Chicago Bulls | SF | 17 | 422 | 153 | 54 | 102 | 15 | 29 | 30 | 41 | 17 | 69 | 15 | 16 | 9 | 9 | 28 | ||||
2022-23 Chicago Bulls | SF | 82 | 2323 | 833 | 314 | 677 | 115 | 277 | 90 | 105 | 78 | 327 | 100 | 101 | 72 | 70 | 147 | ||||
2023-24 Chicago Bulls | SF | 43 | 1174 | 429 | 159 | 359 | 59 | 148 | 52 | 66 | 46 | 166 | 66 | 57 | 40 | 33 | 87 | ||||
2024-25 Chicago Bulls | SF | 63 | 1576 | 566 | 205 | 516 | 96 | 272 | 60 | 83 | 43 | 237 | 124 | 86 | 48 | 32 | 88 | ||||
TOTALS | 7754 | 2729 | 1023 | 2256 | 347 | 884 | 336 | 438 | 260 | 1172 | 418 | 372 | 242 | 197 | 494 | ||||||
All totals adjusted to 82 game season |