Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 Jimmy Butler | SF | 76 | 37.0 | 23.9 | 45.5 | 36.7 | 86.5 | 1.7 | 6.2 | 5.5 | 2.1 | 1.9 | 0.4 | 1.5 | |||||
16-17 Isaiah Canaan | PG | 39 | 15.2 | 4.6 | 36.4 | 26.6 | 90.9 | 0.2 | 1.3 | 0.9 | 0.5 | 0.6 | 0.0 | 0.9 | |||||
16-17 Michael Carter-Williams | PG | 45 | 18.8 | 6.6 | 36.6 | 23.4 | 75.3 | 0.5 | 3.4 | 2.5 | 1.5 | 0.8 | 0.5 | 2.3 | |||||
16-17 Cristiano Felicio | C | 66 | 15.8 | 4.8 | 57.9 | 0.0 | 64.5 | 1.9 | 4.7 | 0.6 | 0.5 | 0.4 | 0.3 | 1.7 | |||||
16-17 Taj Gibson | PF | 55 | 27.3 | 11.6 | 52.1 | 16.7 | 71.4 | 2.2 | 6.9 | 1.1 | 1.4 | 0.5 | 0.9 | 2.2 | |||||
16-17 Jerian Grant | PG | 63 | 16.3 | 5.9 | 42.5 | 36.6 | 89.0 | 0.3 | 1.8 | 1.9 | 0.7 | 0.7 | 0.1 | 1.5 | |||||
16-17 Joffrey Lauvergne | PF | 20 | 12.1 | 4.5 | 40.2 | 30.0 | 60.0 | 1.1 | 3.4 | 1.0 | 0.8 | 0.4 | 0.0 | 0.6 | |||||
16-17 Robin Lopez | C | 81 | 28.0 | 10.4 | 49.3 | 0.0 | 72.1 | 3.0 | 6.4 | 1.0 | 1.1 | 0.2 | 1.4 | 1.9 | |||||
16-17 Doug McDermott | SF | 44 | 24.5 | 10.2 | 44.5 | 37.3 | 88.1 | 0.3 | 3.0 | 1.0 | 0.7 | 0.3 | 0.1 | 1.3 | |||||
16-17 Nikola Mirotic | SF | 70 | 24.0 | 10.6 | 41.3 | 34.2 | 77.3 | 0.9 | 5.5 | 1.1 | 1.1 | 0.8 | 0.8 | 1.8 | |||||
16-17 Bobby Portis | PF | 64 | 15.6 | 6.8 | 48.8 | 33.3 | 66.1 | 1.2 | 4.6 | 0.5 | 0.6 | 0.3 | 0.2 | 1.5 | |||||
16-17 Rajon Rondo | PG | 69 | 26.7 | 7.8 | 40.8 | 37.6 | 60.0 | 1.1 | 5.1 | 6.7 | 2.4 | 1.4 | 0.2 | 2.1 | |||||
16-17 Denzel Valentine | SG | 57 | 17.1 | 5.1 | 35.4 | 35.1 | 77.8 | 0.2 | 2.6 | 1.1 | 0.9 | 0.5 | 0.1 | 1.5 | |||||
16-17 Dwyane Wade | SG | 60 | 29.9 | 18.3 | 43.4 | 31.0 | 79.4 | 1.1 | 4.5 | 3.8 | 2.3 | 1.4 | 0.7 | 1.9 | |||||
16-17 Paul Zipser | SF | 44 | 19.2 | 5.5 | 39.8 | 33.3 | 77.5 | 0.3 | 2.8 | 0.8 | 0.9 | 0.3 | 0.4 | 1.8 | |||||
* Adjusted to 82 game season |