Learn more on Basketball-Reference.com
Draft Jimmy O'Brien Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Kentucky Colonels | PG | 65 | 1391 | 329 | 136 | 346 | 4 | 23 | 53 | 65 | 44 | 170 | 292 | 112 | 76 | 10 | 149 | ||||
1971-72 Pittsburgh Condors | PG | 18 | 346 | 82 | 34 | 81 | 3 | 9 | 11 | 14 | 12 | 32 | 73 | 38 | 24 | 1 | 37 | ||||
1972-73 Kentucky Colonels | PG | 67 | 990 | 313 | 123 | 310 | 0 | 9 | 67 | 87 | 28 | 90 | 170 | 76 | 51 | 6 | 101 | ||||
1973-74 Kentucky Colonels | PG | 45 | 743 | 280 | 117 | 278 | 2 | 10 | 44 | 53 | 32 | 83 | 136 | 69 | 34 | 1 | 46 | ||||
1973-74 San Diego Conquistadors | PG | 26 | 546 | 219 | 90 | 224 | 5 | 17 | 34 | 41 | 17 | 48 | 113 | 42 | 29 | 3 | 32 | ||||
1974-75 San Diego Conquistadors | PG | 78 | 1988 | 537 | 205 | 513 | 4 | 34 | 123 | 139 | 49 | 182 | 433 | 188 | 87 | 2 | 144 | ||||
TOTALS | 6004 | 1760 | 705 | 1752 | 18 | 102 | 332 | 399 | 182 | 605 | 1217 | 525 | 301 | 23 | 509 | ||||||
All totals adjusted to 82 game season |