Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 Courtney Alexander | SG | 27 | - | 24.2 | 44.8 | 38.9 | 85.7 | 1.2 | 4.2 | 2.2 | 2.8 | 1.5 | 0.1 | 3.3 | |||||
00-01 Calvin Booth | C | 40 | - | 13.6 | 44.0 | 0.0 | 73.3 | 4.0 | 13.1 | 1.7 | 2.7 | 1.3 | 6.1 | 6.8 | |||||
00-01 Hubert Davis | SG | 15 | - | 17.0 | 47.9 | 52.6 | 90.5 | 1.1 | 3.3 | 5.5 | 2.8 | 0.7 | 0.0 | 3.2 | |||||
00-01 Obinna Ekezie | PF | 29 | - | 17.8 | 41.6 | 0.0 | 69.8 | 5.5 | 13.4 | 1.6 | 2.5 | 0.9 | 0.9 | 8.1 | |||||
00-01 Richard Hamilton | SG | 78 | - | 26.9 | 43.8 | 27.4 | 86.8 | 1.4 | 4.5 | 4.3 | 3.8 | 1.4 | 0.2 | 3.9 | |||||
00-01 Juwan Howard | PF | 54 | - | 23.8 | 47.4 | 0.0 | 77.0 | 2.9 | 9.2 | 3.7 | 4.1 | 1.1 | 0.5 | 4.5 | |||||
00-01 Popeye Jones | PF | 45 | - | 12.2 | 39.2 | 16.7 | 74.5 | 6.2 | 16.6 | 2.3 | 1.6 | 1.4 | 0.6 | 7.1 | |||||
00-01 Gerard King | PF | 45 | - | 14.7 | 51.1 | 0.0 | 80.0 | 2.7 | 8.8 | 2.1 | 3.2 | 1.0 | 0.7 | 6.4 | |||||
00-01 Christian Laettner | C | 25 | - | 21.6 | 49.1 | 30.0 | 84.4 | 2.8 | 10.0 | 3.7 | 4.4 | 2.0 | 1.2 | 5.4 | |||||
00-01 Felipe Lopez | SG | 47 | - | 16.5 | 43.6 | 20.7 | 73.2 | 1.3 | 6.9 | 3.2 | 2.4 | 1.8 | 0.8 | 4.8 | |||||
00-01 Tyrone Nesby | PF | 48 | - | 15.9 | 36.6 | 29.1 | 80.7 | 1.4 | 5.1 | 2.6 | 2.2 | 1.6 | 0.6 | 5.0 | |||||
00-01 Laron Profit | SG | 35 | - | 12.1 | 39.4 | 26.9 | 73.3 | 1.4 | 5.1 | 7.1 | 3.6 | 2.9 | 0.9 | 3.4 | |||||
00-01 Mitch Richmond | SG | 37 | - | 23.6 | 40.7 | 33.8 | 89.4 | 0.6 | 4.3 | 4.4 | 3.3 | 1.7 | 0.3 | 3.4 | |||||
00-01 Michael Smith | SF | 79 | - | 9.0 | 48.6 | 0.0 | 57.8 | 5.1 | 16.8 | 3.0 | 1.8 | 1.7 | 1.1 | 4.7 | |||||
00-01 Rod Strickland | PG | 33 | - | 18.9 | 42.6 | 25.0 | 78.2 | 1.2 | 4.9 | 10.9 | 3.9 | 2.0 | 0.2 | 2.6 | |||||
00-01 David Vanterpool | SG | 22 | - | 14.2 | 41.8 | 0.0 | 60.0 | 1.8 | 4.3 | 7.7 | 4.3 | 2.7 | 0.4 | 5.1 | |||||
00-01 Jahidi White | PF | 68 | - | 17.4 | 49.8 | 0.0 | 56.7 | 5.3 | 15.5 | 0.6 | 4.1 | 1.0 | 3.3 | 6.3 | |||||
00-01 Chris Whitney | PG | 59 | - | 17.5 | 38.7 | 37.5 | 89.4 | 0.4 | 3.3 | 7.8 | 3.2 | 1.7 | 0.1 | 4.7 | |||||
* Adjusted to 82 game season |