The 1991-92 Washington Bullets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1991-92 Washington Bullets.
91-92 Michael Adams | PG | 78 | 2795 | 1408 | 485 | 1233 | 125 | 386 | 313 | 360 | 58 | 310 | 592 | 212 | 145 | 9 | 162 |
91-92 Ledell Eackles | SG | 65 | 1463 | 856 | 355 | 759 | 7 | 35 | 139 | 187 | 39 | 178 | 123 | 98 | 47 | 7 | 145 |
91-92 Pervis Ellison | C | 66 | 2511 | 1322 | 547 | 1014 | 1 | 3 | 227 | 312 | 217 | 740 | 191 | 196 | 62 | 177 | 222 |
91-92 A.J. English | SG | 81 | 1665 | 886 | 366 | 846 | 6 | 34 | 148 | 176 | 74 | 168 | 145 | 145 | 32 | 9 | 160 |
91-92 Greg Foster | PF | 49 | 548 | 213 | 89 | 193 | 0 | 1 | 35 | 49 | 43 | 145 | 34 | 36 | 6 | 12 | 83 |
91-92 Harvey Grant | SF | 64 | 2388 | 1155 | 489 | 1022 | 1 | 8 | 176 | 220 | 157 | 432 | 172 | 109 | 74 | 27 | 178 |
91-92 Tom Hammonds | PF | 37 | 984 | 440 | 195 | 400 | 0 | 1 | 50 | 80 | 49 | 185 | 37 | 58 | 22 | 13 | 118 |
91-92 Charles Jones | C | 75 | 1365 | 86 | 33 | 90 | 0 | 0 | 20 | 40 | 105 | 317 | 60 | 39 | 43 | 92 | 214 |
91-92 LaBradford Smith | SG | 48 | 708 | 247 | 100 | 246 | 2 | 21 | 45 | 56 | 30 | 81 | 100 | 63 | 44 | 1 | 98 |
91-92 Larry Stewart | SF | 76 | 2229 | 794 | 303 | 590 | 0 | 3 | 188 | 233 | 186 | 449 | 121 | 112 | 51 | 44 | 225 |
91-92 Andre Turner | PG | 70 | 871 | 284 | 111 | 261 | 1 | 16 | 61 | 77 | 17 | 90 | 175 | 100 | 57 | 2 | 59 |
91-92 David Wingate | SG | 81 | 2127 | 638 | 266 | 572 | 1 | 18 | 105 | 146 | 80 | 269 | 243 | 124 | 123 | 21 | 162 |
TOTALS | 19654 | 8329 | 3339 | 7226 | 144 | 526 | 1507 | 1936 | 1055 | 3364 | 1993 | 1292 | 706 | 414 | 1826 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks