Learn more on Basketball-Reference.com
Draft DeAndre Liggins Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Oklahoma City Thunder | SG | 39 | 290 | 58 | 21 | 47 | 7 | 19 | 9 | 18 | 13 | 53 | 15 | 14 | 18 | 3 | 33 | ||||
2016-17 Cleveland Cavaliers | SG | 61 | 752 | 144 | 52 | 136 | 17 | 45 | 23 | 37 | 17 | 101 | 54 | 42 | 45 | 14 | 78 | ||||
2017-18 Milwaukee Bucks | SG | 31 | 480 | 57 | 22 | 65 | 11 | 36 | 2 | 5 | 5 | 49 | 27 | 13 | 27 | 10 | 61 | ||||
2017-18 New Orleans Pelicans | SG | 27 | 244 | 44 | 18 | 41 | 8 | 17 | 0 | 0 | 2 | 26 | 21 | 7 | 10 | 4 | 20 | ||||
TOTALS | 1766 | 303 | 113 | 289 | 43 | 117 | 34 | 60 | 37 | 229 | 117 | 76 | 100 | 31 | 192 | ||||||
All totals adjusted to 82 game season |