Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 Bojan Bogdanovic | SF | 69 | 30.9 | 18.1 | 45.5 | 38.7 | 85.8 | 0.8 | 4.3 | 1.7 | 1.7 | 0.5 | 0.0 | 1.7 | |||||
21-22 Jared Butler | PG | 42 | 8.6 | 3.8 | 40.4 | 31.8 | 68.8 | 0.1 | 1.1 | 1.5 | 0.8 | 0.4 | 0.2 | 1.1 | |||||
21-22 Jordan Clarkson | PG | 79 | 27.1 | 16.0 | 41.9 | 31.8 | 82.8 | 0.8 | 3.5 | 2.5 | 1.6 | 0.8 | 0.2 | 1.9 | |||||
21-22 Mike Conley | PG | 72 | 28.6 | 13.7 | 43.5 | 40.8 | 79.6 | 0.7 | 3.0 | 5.3 | 1.7 | 1.3 | 0.3 | 2.0 | |||||
21-22 Trent Forrest | PG | 60 | 12.8 | 3.3 | 49.0 | 18.5 | 79.2 | 0.4 | 1.7 | 1.8 | 0.8 | 0.5 | 0.1 | 0.7 | |||||
21-22 Rudy Gay | SF | 55 | 18.9 | 8.1 | 41.4 | 34.5 | 78.5 | 1.0 | 4.4 | 1.0 | 0.9 | 0.5 | 0.3 | 1.7 | |||||
21-22 Rudy Gobert | C | 66 | 32.1 | 15.6 | 71.3 | 0.0 | 69.0 | 3.7 | 14.7 | 1.1 | 1.8 | 0.7 | 2.1 | 2.7 | |||||
21-22 Juancho Hernangomez | SF | 17 | 17.5 | 6.2 | 50.7 | 43.8 | 47.6 | 0.9 | 3.5 | 0.8 | 0.5 | 0.5 | 0.4 | 1.1 | |||||
21-22 Danuel House | SF | 25 | 19.6 | 6.8 | 44.7 | 41.5 | 69.2 | 0.6 | 2.7 | 1.0 | 0.6 | 0.6 | 0.5 | 1.4 | |||||
21-22 Joe Ingles | SF | 45 | 24.9 | 7.2 | 40.4 | 34.7 | 77.3 | 0.3 | 2.9 | 3.5 | 1.0 | 0.5 | 0.1 | 1.8 | |||||
21-22 Donovan Mitchell | PG | 67 | 33.8 | 25.9 | 44.8 | 35.5 | 85.3 | 0.8 | 4.2 | 5.3 | 3.0 | 1.5 | 0.2 | 2.4 | |||||
21-22 Royce O'Neale | SF | 77 | 31.2 | 7.4 | 45.7 | 38.9 | 80.4 | 0.8 | 4.8 | 2.5 | 1.0 | 1.1 | 0.4 | 2.4 | |||||
21-22 Eric Paschall | SF | 58 | 12.7 | 5.8 | 48.5 | 37.0 | 76.7 | 0.5 | 1.8 | 0.6 | 0.5 | 0.2 | 0.1 | 0.9 | |||||
21-22 Hassan Whiteside | C | 65 | 17.9 | 8.2 | 65.2 | 0.0 | 62.3 | 2.6 | 7.6 | 0.4 | 0.8 | 0.3 | 1.6 | 2.8 | |||||
* Adjusted to 82 game season |