The 1976-77 Seattle SuperSonics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1976-77 Seattle SuperSonics.
76-77 Mike Bantom | SF | 44 | 795 | 343 | 137 | 281 | 11 | 33 | 58 | 84 | 83 | 186 | 52 | 55 | 35 | 21 | 113 |
76-77 Freddie Brown | SG | 72 | 2098 | 1290 | 534 | 1114 | 54 | 154 | 168 | 190 | 68 | 232 | 176 | 126 | 124 | 19 | 140 |
76-77 Tom Burleson | C | 82 | 1803 | 808 | 288 | 652 | 12 | 37 | 220 | 301 | 184 | 551 | 93 | 139 | 74 | 117 | 259 |
76-77 Leonard Gray | PF | 25 | 643 | 299 | 114 | 262 | 12 | 35 | 59 | 78 | 23 | 107 | 55 | 47 | 27 | 13 | 84 |
76-77 Mike Green | C | 76 | 1928 | 750 | 290 | 658 | 4 | 15 | 166 | 235 | 191 | 503 | 120 | 124 | 45 | 129 | 201 |
76-77 Dennis Johnson | SG | 81 | 1667 | 774 | 285 | 566 | 25 | 79 | 179 | 287 | 161 | 302 | 123 | 136 | 123 | 57 | 221 |
76-77 Bob Love | SF | 32 | 450 | 141 | 45 | 121 | 10 | 28 | 41 | 47 | 26 | 87 | 21 | 23 | 13 | 2 | 50 |
76-77 Willie Norwood | SF | 76 | 1647 | 605 | 216 | 461 | 22 | 67 | 151 | 206 | 127 | 292 | 99 | 103 | 62 | 6 | 191 |
76-77 Frank Oleynick | SG | 50 | 516 | 212 | 81 | 223 | 11 | 35 | 39 | 53 | 13 | 45 | 60 | 36 | 13 | 4 | 48 |
76-77 Bruce Seals | SF | 81 | 1977 | 908 | 378 | 851 | 14 | 43 | 138 | 195 | 118 | 354 | 93 | 131 | 49 | 58 | 262 |
76-77 Dean Tolson | PF | 60 | 587 | 359 | 137 | 242 | 0 | 1 | 85 | 159 | 73 | 157 | 27 | 60 | 32 | 21 | 83 |
76-77 Slick Watts | PG | 79 | 2627 | 1088 | 428 | 1015 | 60 | 187 | 172 | 293 | 81 | 307 | 630 | 248 | 214 | 25 | 256 |
76-77 Nick Weatherspoon | SF | 51 | 1505 | 664 | 283 | 614 | 12 | 39 | 86 | 136 | 109 | 404 | 51 | 85 | 49 | 23 | 149 |
76-77 Bobby Wilkerson | SF | 78 | 1552 | 552 | 221 | 573 | 26 | 77 | 84 | 122 | 96 | 258 | 171 | 97 | 72 | 8 | 136 |
TOTALS | 19795 | 8793 | 3437 | 7633 | 273 | 830 | 1646 | 2386 | 1353 | 3785 | 1771 | 1410 | 932 | 503 | 2193 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks