Learn more on Basketball-Reference.com
Draft Darwin Cook Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 New Jersey Nets | SG | 81 | 1980 | 904 | 383 | 819 | 6 | 25 | 132 | 180 | 96 | 236 | 297 | 176 | 141 | 36 | 197 | ||||
1981-82 New Jersey Nets | PG | 82 | 2090 | 899 | 387 | 803 | 7 | 31 | 118 | 162 | 52 | 155 | 319 | 175 | 146 | 24 | 196 | ||||
1982-83 New Jersey Nets | PG | 82 | 2625 | 1080 | 443 | 986 | 8 | 38 | 186 | 242 | 73 | 240 | 448 | 238 | 194 | 48 | 213 | ||||
1983-84 New Jersey Nets | PG | 82 | 1870 | 714 | 304 | 687 | 11 | 46 | 95 | 126 | 51 | 156 | 356 | 142 | 164 | 36 | 184 | ||||
1984-85 New Jersey Nets | PG | 58 | 1063 | 473 | 212 | 453 | 2 | 23 | 47 | 54 | 21 | 92 | 160 | 75 | 74 | 10 | 96 | ||||
1985-86 New Jersey Nets | PG | 79 | 1965 | 629 | 267 | 627 | 11 | 53 | 84 | 111 | 51 | 177 | 390 | 132 | 156 | 22 | 172 | ||||
1986-87 Washington Bullets | SG | 82 | 1420 | 614 | 265 | 622 | 2 | 23 | 82 | 103 | 46 | 145 | 151 | 96 | 98 | 17 | 136 | ||||
1988-89 Denver Nuggets | SG | 30 | 386 | 161 | 71 | 163 | 2 | 10 | 17 | 22 | 13 | 48 | 43 | 26 | 28 | 6 | 44 | ||||
1988-89 San Antonio Spurs | SG | 36 | 757 | 346 | 147 | 315 | 6 | 31 | 46 | 56 | 21 | 59 | 84 | 62 | 43 | 4 | 77 | ||||
TOTALS | 14156 | 5820 | 2479 | 5475 | 55 | 280 | 807 | 1056 | 424 | 1308 | 2248 | 1122 | 1044 | 203 | 1315 | ||||||
All totals adjusted to 82 game season |