Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 Arron Afflalo | SG | 61 | 25.9 | 8.4 | 44.0 | 41.1 | 89.2 | 0.1 | 2.0 | 1.3 | 0.7 | 0.3 | 0.1 | 1.7 | |||||
16-17 Matt Barnes | SF | 54 | 25.3 | 7.6 | 38.4 | 32.7 | 75.8 | 1.0 | 5.4 | 2.8 | 1.5 | 0.7 | 0.3 | 2.6 | |||||
16-17 Omri Casspi | SF | 22 | 18.0 | 5.9 | 45.3 | 37.9 | 57.1 | 0.9 | 4.1 | 1.2 | 0.8 | 0.5 | 0.0 | 1.0 | |||||
16-17 Willie Cauley-Stein | PF | 75 | 18.9 | 8.1 | 53.0 | 0.0 | 66.9 | 1.1 | 4.5 | 1.1 | 0.9 | 0.7 | 0.6 | 2.0 | |||||
16-17 Darren Collison | PG | 68 | 30.3 | 13.2 | 47.6 | 41.7 | 86.0 | 0.3 | 2.2 | 4.6 | 1.7 | 1.0 | 0.1 | 1.8 | |||||
16-17 DeMarcus Cousins | C | 55 | 34.4 | 27.8 | 45.2 | 35.6 | 77.0 | 2.1 | 10.6 | 4.8 | 3.8 | 1.4 | 1.3 | 3.7 | |||||
16-17 Tyreke Evans | SG | 14 | 22.4 | 11.6 | 41.3 | 43.8 | 70.6 | 0.4 | 3.6 | 2.4 | 1.6 | 0.9 | 0.4 | 1.4 | |||||
16-17 Langston Galloway | PG | 19 | 19.7 | 6.0 | 40.4 | 47.5 | 91.7 | 0.4 | 1.8 | 1.5 | 0.9 | 0.3 | 0.1 | 1.1 | |||||
16-17 Rudy Gay | SF | 30 | 33.8 | 18.7 | 45.5 | 37.2 | 85.5 | 1.2 | 6.3 | 2.8 | 2.5 | 1.5 | 0.9 | 2.6 | |||||
16-17 Buddy Hield | SG | 25 | 29.1 | 15.1 | 48.0 | 42.8 | 81.4 | 0.6 | 4.2 | 1.8 | 2.1 | 0.8 | 0.1 | 1.4 | |||||
16-17 Kosta Koufos | PF | 71 | 20.0 | 6.6 | 55.1 | 0.0 | 61.3 | 1.7 | 5.7 | 0.7 | 0.9 | 0.5 | 0.7 | 2.4 | |||||
16-17 Skal Labissiere | PF | 33 | 18.5 | 8.8 | 53.7 | 37.5 | 70.3 | 1.5 | 4.9 | 0.8 | 1.1 | 0.5 | 0.4 | 1.9 | |||||
16-17 Ty Lawson | PG | 69 | 25.1 | 9.9 | 45.4 | 28.8 | 79.7 | 0.6 | 2.6 | 4.8 | 1.9 | 1.1 | 0.1 | 1.7 | |||||
16-17 Ben McLemore | SG | 61 | 19.3 | 8.1 | 43.0 | 38.2 | 75.3 | 0.3 | 2.1 | 0.8 | 1.0 | 0.5 | 0.1 | 1.8 | |||||
16-17 Georgios Papagiannis | C | 22 | 16.1 | 5.6 | 54.9 | 0.0 | 85.7 | 1.1 | 4.0 | 0.9 | 1.1 | 0.1 | 0.8 | 2.0 | |||||
16-17 Garrett Temple | PG | 65 | 26.6 | 7.8 | 42.4 | 37.3 | 78.4 | 0.5 | 2.8 | 2.6 | 1.2 | 1.3 | 0.4 | 2.2 | |||||
16-17 Anthony Tolliver | PF | 65 | 22.7 | 7.1 | 44.2 | 39.1 | 74.4 | 0.8 | 3.6 | 1.2 | 0.9 | 0.5 | 0.3 | 1.7 | |||||
* Adjusted to 82 game season |