Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Ryan Anderson | PF | 15 | 278 | 56 | 19 | 60 | 7 | 34 | 11 | 14 | 14 | 45 | 17 | 12 | 3 | 1 | 23 | ||||
18-19 Trevor Ariza | SF | 26 | 884 | 258 | 86 | 227 | 50 | 139 | 36 | 43 | 16 | 145 | 87 | 39 | 38 | 8 | 44 | ||||
18-19 Deandre Ayton | C | 71 | 2183 | 1159 | 509 | 870 | 0 | 4 | 141 | 189 | 223 | 729 | 125 | 126 | 61 | 67 | 209 | ||||
18-19 Dragan Bender | PF | 46 | 826 | 230 | 88 | 197 | 22 | 101 | 32 | 54 | 34 | 183 | 56 | 37 | 18 | 22 | 90 | ||||
18-19 Devin Booker | PG | 64 | 2242 | 1700 | 586 | 1255 | 135 | 414 | 393 | 454 | 39 | 265 | 433 | 264 | 56 | 13 | 200 | ||||
18-19 Mikal Bridges | SF | 82 | 2417 | 684 | 242 | 563 | 105 | 313 | 95 | 118 | 56 | 264 | 173 | 70 | 129 | 38 | 201 | ||||
18-19 Isaiah Canaan | PG | 19 | 503 | 142 | 51 | 129 | 25 | 72 | 15 | 20 | 5 | 49 | 62 | 29 | 12 | 0 | 46 | ||||
18-19 Jamal Crawford | SG | 64 | 1211 | 508 | 174 | 438 | 67 | 202 | 93 | 110 | 8 | 85 | 229 | 99 | 33 | 12 | 75 | ||||
18-19 Troy Daniels | PG | 51 | 760 | 318 | 113 | 275 | 74 | 194 | 18 | 23 | 13 | 73 | 26 | 27 | 26 | 5 | 79 | ||||
18-19 Richaun Holmes | PF | 70 | 1184 | 572 | 222 | 365 | 0 | 0 | 128 | 175 | 115 | 331 | 60 | 52 | 42 | 79 | 194 | ||||
18-19 Josh Jackson | SF | 79 | 1988 | 910 | 347 | 841 | 73 | 225 | 143 | 213 | 66 | 347 | 183 | 173 | 74 | 56 | 209 | ||||
18-19 Tyler Johnson | PG | 13 | 406 | 144 | 46 | 125 | 18 | 56 | 34 | 39 | 15 | 52 | 54 | 14 | 14 | 6 | 25 | ||||
18-19 De'Anthony Melton | SG | 50 | 984 | 250 | 100 | 256 | 29 | 95 | 21 | 28 | 25 | 134 | 159 | 75 | 68 | 23 | 113 | ||||
18-19 Elie Okobo | PG | 53 | 958 | 304 | 114 | 290 | 39 | 132 | 37 | 47 | 12 | 98 | 127 | 69 | 32 | 7 | 109 | ||||
18-19 Kelly Oubre Jr. | SF | 40 | 1180 | 674 | 243 | 537 | 67 | 206 | 121 | 159 | 47 | 196 | 64 | 73 | 57 | 39 | 110 | ||||
18-19 TJ Warren | SF | 43 | 1360 | 772 | 297 | 611 | 77 | 180 | 101 | 124 | 31 | 174 | 64 | 52 | 51 | 29 | 119 | ||||
TOTALS | 19364 | 8681 | 3237 | 7039 | 788 | 2367 | 1419 | 1810 | 719 | 3170 | 1919 | 1211 | 714 | 405 | 1846 | ||||||
All totals adjusted to 82 game season |