Learn more on Basketball-Reference.com
Draft Ryan Anderson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 New Jersey Nets | PF | 66 | 1312 | 487 | 160 | 407 | 69 | 189 | 98 | 116 | 104 | 311 | 52 | 63 | 44 | 20 | 157 | ||||
2009-10 Orlando Magic | PF | 63 | 911 | 487 | 169 | 388 | 78 | 211 | 71 | 82 | 70 | 202 | 37 | 56 | 25 | 14 | 81 | ||||
2010-11 Orlando Magic | PF | 64 | 1424 | 681 | 226 | 525 | 134 | 341 | 95 | 117 | 129 | 355 | 52 | 49 | 30 | 38 | 137 | ||||
2011-12 Orlando Magic | PF | 76 | 2441 | 1220 | 413 | 941 | 207 | 525 | 187 | 213 | 279 | 586 | 68 | 71 | 63 | 33 | 182 | ||||
2012-13 New Orleans Hornets | PF | 81 | 2503 | 1309 | 472 | 1115 | 213 | 557 | 152 | 180 | 191 | 519 | 97 | 97 | 42 | 31 | 179 | ||||
2013-14 New Orleans Pelicans | PF | 22 | 795 | 436 | 155 | 354 | 67 | 164 | 59 | 62 | 66 | 142 | 17 | 20 | 10 | 7 | 47 | ||||
2014-15 New Orleans Pelicans | PF | 61 | 1675 | 833 | 291 | 729 | 122 | 359 | 129 | 151 | 108 | 295 | 55 | 62 | 33 | 20 | 113 | ||||
2015-16 New Orleans Pelicans | PF | 66 | 2008 | 1124 | 397 | 929 | 131 | 358 | 199 | 228 | 131 | 396 | 73 | 90 | 38 | 25 | 109 | ||||
2016-17 Houston Rockets | PF | 72 | 2116 | 979 | 323 | 773 | 204 | 506 | 129 | 150 | 112 | 330 | 68 | 55 | 31 | 14 | 142 | ||||
2017-18 Houston Rockets | PF | 66 | 1725 | 617 | 207 | 480 | 131 | 339 | 72 | 93 | 94 | 331 | 60 | 42 | 24 | 21 | 126 | ||||
2018-19 Phoenix Suns | PF | 15 | 278 | 56 | 19 | 60 | 7 | 34 | 11 | 14 | 14 | 45 | 17 | 12 | 3 | 1 | 23 | ||||
TOTALS | 17188 | 8229 | 2832 | 6701 | 1363 | 3583 | 1202 | 1406 | 1298 | 3512 | 596 | 617 | 343 | 224 | 1296 | ||||||
All totals adjusted to 82 game season |