The 1971-72 Phoenix Suns roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1971-72 Phoenix Suns.
71-72 Mel Counts![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 76 | 11.9 | 5.3 | 42.7 | 32.0 | 72.1 | 1.1 | 3.4 | 1.3 | 1.1 | 0.5 | 0.8 | 2.1 |
71-72 Lamar Green![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 67 | 14.8 | 5.1 | 44.6 | 34.2 | 73.3 | 1.6 | 5.2 | 0.7 | 0.9 | 0.5 | 0.3 | 2.0 |
71-72 Clem Haskins![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 79 | 31.1 | 16.3 | 48.3 | 34.3 | 85.3 | 0.9 | 3.4 | 3.7 | 2.1 | 1.2 | 0.2 | 2.5 |
71-72 Connie Hawkins![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SF | 76 | 36.8 | 21.6 | 45.9 | 34.4 | 80.7 | 2.5 | 8.3 | 3.9 | 3.0 | 1.3 | 0.8 | 3.1 |
71-72 Mo Layton![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 80 | 23.1 | 9.6 | 42.4 | 33.6 | 73.9 | 0.7 | 2.1 | 3.1 | 1.7 | 1.1 | 0.2 | 2.7 |
71-72 Otto Moore![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 81 | 20.0 | 7.6 | 43.6 | 21.4 | 60.3 | 2.1 | 6.7 | 1.1 | 1.3 | 0.7 | 1.3 | 2.6 |
71-72 Paul Silas![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 80 | 38.5 | 18.0 | 47.0 | 33.6 | 77.3 | 3.5 | 11.9 | 4.3 | 2.8 | 1.3 | 1.0 | 2.5 |
71-72 Dick Van Arsdale![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 82 | 37.8 | 20.5 | 46.3 | 35.6 | 84.5 | 1.2 | 4.1 | 3.6 | 2.8 | 1.2 | 0.5 | 2.8 |
71-72 Neal Walk![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 81 | 26.4 | 15.9 | 47.9 | 32.3 | 74.4 | 2.6 | 8.2 | 1.9 | 2.2 | 1.0 | 1.5 | 3.6 |
71-72 John Wetzel![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 51 | 8.2 | 1.9 | 37.8 | 33.3 | 80.0 | 0.5 | 1.3 | 1.1 | 0.6 | 0.4 | 0.0 | 1.4 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game