Learn more on Basketball-Reference.com
Draft Fred Carter Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Baltimore Bullets | SG | 76 | 1219 | 414 | 157 | 439 | 20 | 62 | 80 | 116 | 62 | 192 | 121 | 82 | 53 | 16 | 137 | ||||
1970-71 Baltimore Bullets | SG | 77 | 1707 | 822 | 340 | 815 | 23 | 71 | 119 | 183 | 82 | 251 | 165 | 123 | 73 | 23 | 165 | ||||
1971-72 Philadelphia 76ers | SG | 77 | 2147 | 1081 | 440 | 991 | 22 | 72 | 179 | 284 | 111 | 307 | 199 | 168 | 91 | 34 | 235 | ||||
1972-73 Philadelphia 76ers | SG | 81 | 2993 | 1660 | 679 | 1614 | 43 | 131 | 259 | 368 | 143 | 485 | 349 | 232 | 134 | 45 | 252 | ||||
1973-74 Philadelphia 76ers | SG | 78 | 3044 | 1708 | 706 | 1641 | 42 | 130 | 254 | 358 | 82 | 371 | 443 | 251 | 113 | 23 | 276 | ||||
1974-75 Philadelphia 76ers | PG | 77 | 3046 | 1721 | 715 | 1598 | 35 | 109 | 256 | 347 | 73 | 340 | 336 | 224 | 82 | 20 | 257 | ||||
1975-76 Philadelphia 76ers | PG | 82 | 2992 | 1597 | 665 | 1594 | 48 | 146 | 219 | 312 | 113 | 299 | 372 | 232 | 137 | 13 | 286 | ||||
1976-77 Philadelphia 76ers | SG | 14 | 237 | 104 | 43 | 101 | 8 | 25 | 10 | 19 | 10 | 24 | 21 | 16 | 11 | 2 | 29 | ||||
1976-77 Milwaukee Bucks | SG | 47 | 875 | 407 | 166 | 399 | 17 | 50 | 58 | 77 | 45 | 93 | 104 | 63 | 28 | 7 | 96 | ||||
TOTALS | 18260 | 9514 | 3911 | 9192 | 258 | 796 | 1434 | 2064 | 721 | 2362 | 2110 | 1391 | 722 | 183 | 1733 | ||||||
All totals adjusted to 82 game season |