Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 Keith Bogans | SG | 73 | 1787 | 498 | 183 | 454 | 67 | 187 | 65 | 103 | 106 | 317 | 98 | 75 | 46 | 10 | 128 | ||||
03-04 Andrew DeClercq | C | 71 | 1211 | 230 | 93 | 195 | 0 | 0 | 44 | 54 | 131 | 317 | 44 | 54 | 47 | 32 | 217 | ||||
03-04 Reece Gaines | PG | 38 | 364 | 69 | 25 | 86 | 3 | 10 | 16 | 25 | 8 | 39 | 40 | 18 | 11 | 2 | 22 | ||||
03-04 Gordan Giricek | SG | 48 | 1435 | 489 | 188 | 427 | 46 | 113 | 67 | 81 | 37 | 164 | 80 | 63 | 41 | 10 | 98 | ||||
03-04 Drew Gooden | PF | 79 | 2134 | 914 | 369 | 829 | 9 | 42 | 167 | 262 | 160 | 516 | 89 | 126 | 62 | 72 | 196 | ||||
03-04 Donnell Harvey | PF | 24 | 345 | 98 | 36 | 89 | 0 | 3 | 26 | 39 | 29 | 72 | 8 | 22 | 10 | 11 | 44 | ||||
03-04 Juwan Howard | PF | 81 | 2877 | 1376 | 529 | 1169 | 0 | 1 | 318 | 393 | 171 | 570 | 158 | 178 | 54 | 22 | 284 | ||||
03-04 Steven Hunter | PF | 59 | 789 | 187 | 82 | 155 | 0 | 0 | 23 | 69 | 54 | 171 | 12 | 29 | 5 | 73 | 101 | ||||
03-04 Britton Johnsen | SF | 20 | 290 | 42 | 17 | 59 | 1 | 12 | 7 | 16 | 15 | 45 | 12 | 14 | 7 | 1 | 28 | ||||
03-04 Tyronn Lue | PG | 76 | 2332 | 799 | 309 | 714 | 80 | 209 | 101 | 131 | 26 | 187 | 317 | 124 | 61 | 5 | 185 | ||||
03-04 Tracy McGrady | SF | 67 | 2675 | 1878 | 653 | 1566 | 174 | 513 | 398 | 500 | 95 | 402 | 370 | 179 | 93 | 42 | 129 | ||||
03-04 Zaza Pachulia | C | 59 | 664 | 194 | 68 | 175 | 0 | 0 | 58 | 90 | 69 | 174 | 13 | 34 | 21 | 12 | 87 | ||||
03-04 Sean Rooks | C | 20 | 270 | 61 | 20 | 57 | 0 | 1 | 21 | 22 | 14 | 47 | 18 | 7 | 5 | 5 | 41 | ||||
03-04 Deshawn Stevenson | SG | 26 | 933 | 291 | 115 | 285 | 12 | 41 | 49 | 71 | 36 | 120 | 66 | 40 | 24 | 1 | 54 | ||||
03-04 Rod Strickland | PG | 46 | 915 | 311 | 122 | 269 | 10 | 33 | 57 | 76 | 24 | 118 | 185 | 67 | 27 | 7 | 59 | ||||
03-04 Shammond Williams | PG | 37 | 525 | 183 | 59 | 151 | 25 | 74 | 40 | 45 | 9 | 43 | 64 | 26 | 23 | 1 | 40 | ||||
TOTALS | 19546 | 7620 | 2868 | 6680 | 427 | 1239 | 1457 | 1977 | 984 | 3302 | 1574 | 1056 | 537 | 306 | 1713 | ||||||
All totals adjusted to 82 game season |