Learn more on Basketball-Reference.com
Draft Tim Hardaway Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 New York Knicks | SG | 81 | 1875 | 824 | 294 | 687 | 130 | 358 | 106 | 128 | 19 | 121 | 66 | 47 | 44 | 7 | 144 | ||||
2014-15 New York Knicks | SG | 70 | 1681 | 804 | 279 | 717 | 121 | 354 | 125 | 156 | 12 | 156 | 127 | 82 | 20 | 14 | 119 | ||||
2015-16 Atlanta Hawks | SG | 51 | 864 | 326 | 114 | 265 | 48 | 142 | 50 | 56 | 7 | 86 | 51 | 23 | 21 | 7 | 48 | ||||
2016-17 Atlanta Hawks | SG | 79 | 2154 | 1143 | 415 | 912 | 149 | 417 | 164 | 214 | 35 | 224 | 182 | 106 | 55 | 15 | 103 | ||||
2017-18 New York Knicks | SF | 57 | 1885 | 996 | 360 | 856 | 130 | 410 | 146 | 179 | 32 | 224 | 155 | 92 | 62 | 10 | 123 | ||||
2018-19 Dallas Mavericks | SF | 19 | 558 | 294 | 108 | 267 | 45 | 140 | 33 | 43 | 7 | 61 | 37 | 24 | 12 | 2 | 35 | ||||
2018-19 New York Knicks | SF | 46 | 1499 | 880 | 282 | 726 | 117 | 337 | 199 | 233 | 26 | 161 | 122 | 81 | 42 | 6 | 106 | ||||
2019-20 Dallas Mavericks | SG | 78 | 2287 | 1227 | 420 | 967 | 224 | 561 | 163 | 199 | 28 | 254 | 150 | 76 | 45 | 6 | 137 | ||||
2020-21 Dallas Mavericks | SG | 80 | 2261 | 1326 | 464 | 1038 | 236 | 603 | 162 | 199 | 23 | 261 | 144 | 73 | 36 | 13 | 127 | ||||
2021-22 Dallas Mavericks | SG | 42 | 1245 | 598 | 209 | 530 | 102 | 304 | 78 | 103 | 13 | 156 | 92 | 34 | 38 | 6 | 74 | ||||
2022-23 Dallas Mavericks | SG | 71 | 2152 | 1019 | 340 | 847 | 212 | 550 | 127 | 165 | 21 | 251 | 129 | 60 | 49 | 12 | 120 | ||||
2023-24 Dallas Mavericks | SG | 79 | 2120 | 1139 | 392 | 976 | 211 | 597 | 144 | 169 | 22 | 254 | 139 | 69 | 42 | 6 | 106 | ||||
TOTALS | 20581 | 10576 | 3677 | 8788 | 1725 | 4773 | 1497 | 1844 | 245 | 2209 | 1394 | 767 | 466 | 104 | 1242 | ||||||
All totals adjusted to 82 game season |