Learn more on Basketball-Reference.com
Draft Michael Doleac Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Orlando Magic | C | 81 | 1280 | 499 | 205 | 438 | 0 | 0 | 89 | 132 | 109 | 243 | 32 | 43 | 32 | 28 | 192 | ||||
1999-00 Orlando Magic | C | 81 | 1335 | 565 | 242 | 535 | 1 | 2 | 80 | 95 | 89 | 334 | 63 | 65 | 29 | 34 | 224 | ||||
2000-01 Orlando Magic | C | 77 | 1398 | 490 | 220 | 527 | 0 | 3 | 50 | 59 | 70 | 273 | 65 | 59 | 37 | 41 | 239 | ||||
2001-02 Cleveland Cavaliers | C | 42 | 705 | 194 | 78 | 187 | 0 | 0 | 38 | 46 | 47 | 168 | 25 | 37 | 15 | 11 | 98 | ||||
2002-03 New York Knicks | C | 75 | 1043 | 328 | 146 | 343 | 0 | 0 | 36 | 46 | 65 | 219 | 42 | 49 | 16 | 16 | 150 | ||||
2003-04 Denver Nuggets | C | 26 | 344 | 94 | 40 | 97 | 0 | 0 | 14 | 16 | 28 | 76 | 14 | 11 | 6 | 6 | 58 | ||||
2003-04 New York Knicks | C | 46 | 685 | 231 | 100 | 225 | 0 | 0 | 31 | 36 | 60 | 189 | 30 | 37 | 17 | 30 | 84 | ||||
2004-05 Miami Heat | C | 80 | 1175 | 321 | 148 | 331 | 0 | 2 | 25 | 41 | 74 | 259 | 47 | 36 | 23 | 22 | 160 | ||||
2005-06 Miami Heat | C | 31 | 371 | 98 | 37 | 88 | 0 | 0 | 24 | 30 | 23 | 85 | 8 | 14 | 10 | 7 | 45 | ||||
2006-07 Miami Heat | C | 56 | 699 | 200 | 82 | 175 | 0 | 1 | 36 | 41 | 44 | 155 | 22 | 30 | 18 | 15 | 96 | ||||
2007-08 Minnesota Timberwolves | C | 24 | 256 | 57 | 28 | 63 | 0 | 0 | 1 | 2 | 16 | 49 | 7 | 12 | 10 | 10 | 44 | ||||
TOTALS | 9291 | 3077 | 1326 | 3009 | 1 | 8 | 424 | 544 | 625 | 2050 | 355 | 393 | 213 | 220 | 1390 | ||||||
All totals adjusted to 82 game season |