The 1998-99 Boston Celtics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1998-99 Boston Celtics.
98-99 Kenny Anderson | PG | 56 | 29.7 | 12.1 | 45.2 | 25.0 | 83.1 | 0.7 | 3.0 | 5.7 | 2.1 | 1.0 | 0.1 | 2.3 |
98-99 Dana Barros | PG | 82 | 23.1 | 9.3 | 45.3 | 39.9 | 87.5 | 0.3 | 2.1 | 4.2 | 1.8 | 1.0 | 0.1 | 1.3 |
98-99 Tony Battie | C | 82 | 22.4 | 6.7 | 52.0 | 0.0 | 67.3 | 1.9 | 6.0 | 1.1 | 0.9 | 0.6 | 1.4 | 3.2 |
98-99 Bruce Bowen | SF | 50 | 16.5 | 2.3 | 28.1 | 27.9 | 47.5 | 0.5 | 1.7 | 0.9 | 0.4 | 0.7 | 0.3 | 1.7 |
98-99 Andrew DeClercq | C | 23 | 18.4 | 5.4 | 48.9 | 0.0 | 66.7 | 2.4 | 4.5 | 0.7 | 1.6 | 0.9 | 0.6 | 3.6 |
98-99 Marlon Garnett | PG | 40 | 8.5 | 2.1 | 29.8 | 26.3 | 75.8 | 0.1 | 0.9 | 0.8 | 0.5 | 0.2 | 0.0 | 0.8 |
98-99 Damon Jones | PG | 22 | 16.4 | 5.7 | 39.0 | 45.5 | 71.4 | 0.3 | 2.3 | 2.2 | 0.9 | 0.5 | 0.0 | 1.2 |
98-99 Popeye Jones | PF | 30 | 11.4 | 3.0 | 39.3 | 0.0 | 82.1 | 1.6 | 2.9 | 0.8 | 0.4 | 0.3 | 0.2 | 1.7 |
98-99 Walter McCarty | PF | 53 | 20.6 | 5.6 | 36.1 | 26.8 | 70.2 | 1.1 | 3.6 | 1.3 | 1.3 | 0.8 | 0.4 | 2.8 |
98-99 Ron Mercer | SG | 68 | 37.8 | 16.9 | 43.2 | 18.0 | 79.2 | 0.9 | 3.8 | 2.5 | 2.2 | 1.6 | 0.3 | 2.0 |
98-99 Greg Minor | SG | 73 | 17.4 | 4.8 | 41.8 | 30.4 | 75.9 | 0.7 | 2.6 | 1.1 | 0.9 | 0.5 | 0.1 | 1.6 |
98-99 Paul Pierce | SF | 79 | 34.0 | 16.4 | 43.9 | 41.2 | 71.3 | 2.4 | 6.4 | 2.4 | 2.4 | 1.7 | 1.0 | 2.9 |
98-99 Vitaly Potapenko | C | 55 | 28.1 | 10.7 | 52.1 | 0.0 | 55.2 | 2.8 | 7.1 | 1.8 | 2.2 | 0.7 | 0.6 | 3.5 |
98-99 Eric Riley | C | 58 | 9.6 | 2.2 | 51.7 | 0.0 | 72.5 | 1.0 | 2.8 | 0.4 | 0.7 | 0.3 | 0.7 | 2.1 |
98-99 Antoine Walker | PF | 69 | 36.9 | 18.7 | 41.2 | 37.0 | 56.0 | 2.5 | 8.5 | 3.1 | 2.8 | 1.5 | 0.7 | 3.4 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game