Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Keita Bates-Diop | SF | 30 | 16.8 | 5.0 | 42.3 | 25.0 | 64.3 | 0.5 | 2.8 | 0.6 | 0.5 | 0.6 | 0.5 | 1.0 | |||||
18-19 Jerryd Bayless | PG | 34 | 19.3 | 6.1 | 35.7 | 29.6 | 57.1 | 0.3 | 1.8 | 3.5 | 0.9 | 0.5 | 0.1 | 1.6 | |||||
18-19 Jimmy Butler | SG | 10 | 36.1 | 21.3 | 47.1 | 37.8 | 78.7 | 1.6 | 5.2 | 4.3 | 1.4 | 2.4 | 1.0 | 1.8 | |||||
18-19 Robert Covington | SF | 22 | 34.7 | 14.5 | 43.3 | 37.2 | 77.3 | 1.0 | 5.7 | 1.5 | 1.1 | 2.3 | 1.1 | 3.7 | |||||
18-19 Luol Deng | PF | 22 | 17.8 | 7.1 | 50.0 | 31.8 | 71.4 | 0.9 | 3.3 | 0.8 | 0.6 | 0.7 | 0.4 | 1.1 | |||||
18-19 Gorgui Dieng | C | 76 | 13.6 | 6.4 | 50.1 | 33.9 | 83.0 | 1.1 | 4.1 | 0.9 | 0.8 | 0.6 | 0.5 | 1.8 | |||||
18-19 Taj Gibson | PF | 70 | 24.1 | 10.8 | 56.6 | 32.4 | 75.7 | 2.5 | 6.5 | 1.2 | 1.0 | 0.8 | 0.6 | 2.7 | |||||
18-19 Tyus Jones | PG | 68 | 22.9 | 6.9 | 41.5 | 31.7 | 84.1 | 0.3 | 2.0 | 4.8 | 0.7 | 1.2 | 0.1 | 1.1 | |||||
18-19 Josh Okogie | SG | 74 | 23.7 | 7.7 | 38.6 | 27.9 | 72.8 | 0.6 | 2.9 | 1.2 | 0.9 | 1.2 | 0.4 | 2.2 | |||||
18-19 Cameron Reynolds | SG | 19 | 13.6 | 5.0 | 42.3 | 41.2 | 88.9 | 0.2 | 1.6 | 0.7 | 0.3 | 0.3 | 0.1 | 1.4 | |||||
18-19 Derrick Rose | PG | 51 | 27.3 | 18.0 | 48.2 | 37.0 | 85.6 | 0.6 | 2.7 | 4.3 | 1.6 | 0.6 | 0.2 | 1.1 | |||||
18-19 Dario Saric | PF | 68 | 23.9 | 10.5 | 45.4 | 38.3 | 87.5 | 1.5 | 5.5 | 1.5 | 1.1 | 0.6 | 0.1 | 2.1 | |||||
18-19 Jeff Teague | PG | 42 | 30.1 | 12.1 | 42.3 | 33.3 | 80.4 | 0.4 | 2.5 | 8.2 | 2.3 | 1.0 | 0.4 | 2.1 | |||||
18-19 Anthony Tolliver | SF | 65 | 16.6 | 5.0 | 38.2 | 37.7 | 78.3 | 0.2 | 2.7 | 0.7 | 0.6 | 0.3 | 0.3 | 1.4 | |||||
18-19 Karl-Anthony Towns | C | 77 | 33.1 | 24.4 | 51.8 | 40.0 | 83.6 | 3.4 | 12.4 | 3.4 | 3.1 | 0.9 | 1.6 | 3.8 | |||||
18-19 Andrew Wiggins | SF | 73 | 34.8 | 18.1 | 41.2 | 33.9 | 69.9 | 1.1 | 4.8 | 2.5 | 1.9 | 1.0 | 0.7 | 2.1 | |||||
* Adjusted to 82 game season |