Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 Marcus Banks | PG | 40 | - | 18.7 | 47.9 | 36.4 | 77.8 | 0.7 | 4.5 | 7.4 | 3.8 | 1.8 | 0.4 | 4.9 | |||||
05-06 Mark Blount | C | 42 | - | 17.8 | 50.6 | 0.0 | 74.7 | 2.5 | 8.4 | 1.4 | 3.1 | 1.0 | 1.7 | 6.1 | |||||
05-06 Anthony Carter | PG | 45 | - | 12.2 | 38.7 | 26.7 | 72.7 | 0.7 | 5.0 | 8.2 | 3.2 | 1.9 | 0.7 | 5.8 | |||||
05-06 Ricky Davis | SG | 36 | - | 22.6 | 42.9 | 28.2 | 80.7 | 0.8 | 5.4 | 5.7 | 3.2 | 1.4 | 0.3 | 3.2 | |||||
05-06 Ronald Dupree | SF | 36 | - | 14.3 | 52.4 | 0.0 | 34.1 | 3.8 | 8.8 | 2.5 | 2.5 | 2.1 | 0.0 | 7.9 | |||||
05-06 Richie Frahm | SG | 25 | - | 13.8 | 36.9 | 31.3 | 60.0 | 0.6 | 4.8 | 3.1 | 0.8 | 0.6 | 0.4 | 4.6 | |||||
05-06 Kevin Garnett | PF | 76 | - | 26.9 | 52.6 | 26.7 | 81.0 | 3.5 | 15.7 | 5.0 | 2.9 | 1.7 | 1.7 | 3.3 | |||||
05-06 Eddie Griffin | PF | 70 | - | 11.3 | 35.1 | 19.5 | 59.5 | 3.8 | 13.7 | 1.4 | 1.5 | 0.5 | 5.2 | 4.4 | |||||
05-06 Trenton Hassell | SG | 77 | - | 13.6 | 46.4 | 30.4 | 74.4 | 1.6 | 4.1 | 3.9 | 2.4 | 0.8 | 0.6 | 3.8 | |||||
05-06 Troy Hudson | PG | 36 | - | 20.7 | 38.1 | 39.6 | 92.3 | 0.5 | 2.7 | 6.4 | 2.4 | 0.7 | 0.2 | 3.3 | |||||
05-06 Marko Jaric | PG | 75 | - | 13.4 | 39.9 | 30.1 | 68.8 | 1.4 | 5.3 | 6.7 | 2.9 | 2.5 | 0.5 | 4.3 | |||||
05-06 Mark Madsen | PF | 62 | - | 5.2 | 40.9 | 0.0 | 42.6 | 3.5 | 10.0 | 0.8 | 1.8 | 1.6 | 1.2 | 8.1 | |||||
05-06 Rashad McCants | SG | 79 | - | 22.0 | 45.0 | 37.2 | 73.6 | 1.0 | 5.0 | 2.2 | 3.0 | 1.5 | 0.8 | 6.2 | |||||
05-06 Michael Olowokandi | C | 32 | - | 12.3 | 44.6 | 0.0 | 48.7 | 2.9 | 11.4 | 1.1 | 2.6 | 1.2 | 1.7 | 6.4 | |||||
05-06 Justin Reed | SF | 40 | - | 17.0 | 42.5 | 0.0 | 77.5 | 2.7 | 6.5 | 2.3 | 2.5 | 1.2 | 0.8 | 8.0 | |||||
05-06 Wally Szczerbiak | SF | 40 | - | 24.8 | 49.5 | 40.6 | 89.6 | 1.1 | 5.9 | 3.5 | 2.6 | 0.6 | 0.5 | 2.8 | |||||
* Adjusted to 82 game season |