Learn more on Basketball-Reference.com
Draft Brandon Knight Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Detroit Pistons | PG | 82 | 2646 | 1055 | 397 | 956 | 131 | 343 | 130 | 171 | 41 | 263 | 312 | 213 | 61 | 13 | 192 | ||||
2012-13 Detroit Pistons | PG | 75 | 2365 | 999 | 357 | 878 | 120 | 327 | 165 | 225 | 54 | 247 | 303 | 205 | 58 | 8 | 157 | ||||
2013-14 Milwaukee Bucks | PG | 72 | 2400 | 1291 | 461 | 1092 | 110 | 338 | 259 | 323 | 46 | 255 | 352 | 188 | 69 | 17 | 146 | ||||
2014-15 Milwaukee Bucks | PG | 52 | 1688 | 923 | 324 | 745 | 104 | 254 | 171 | 194 | 26 | 221 | 281 | 166 | 84 | 9 | 93 | ||||
2014-15 Phoenix Suns | PG | 11 | 347 | 147 | 51 | 143 | 21 | 67 | 24 | 29 | 2 | 23 | 49 | 23 | 6 | 1 | 21 | ||||
2015-16 Phoenix Suns | SG | 52 | 1870 | 1018 | 371 | 895 | 120 | 351 | 156 | 183 | 36 | 202 | 263 | 177 | 61 | 20 | 124 | ||||
2016-17 Phoenix Suns | PG | 54 | 1138 | 595 | 209 | 525 | 45 | 139 | 132 | 154 | 25 | 118 | 130 | 88 | 27 | 5 | 87 | ||||
2018-19 Cleveland Cavaliers | PG | 27 | 618 | 230 | 88 | 213 | 36 | 97 | 18 | 23 | 9 | 50 | 62 | 25 | 19 | 2 | 48 | ||||
2019-20 Detroit Pistons | PG | 12 | 275 | 131 | 39 | 101 | 33 | 84 | 20 | 27 | 2 | 27 | 48 | 28 | 7 | 2 | 25 | ||||
2019-20 Cleveland Cavaliers | PG | 21 | 305 | 102 | 36 | 109 | 24 | 81 | 6 | 17 | 4 | 26 | 40 | 21 | 7 | 3 | 26 | ||||
TOTALS | 13652 | 6491 | 2333 | 5657 | 744 | 2081 | 1081 | 1346 | 245 | 1432 | 1840 | 1134 | 399 | 80 | 919 | ||||||
All totals adjusted to 82 game season |