The 2019-20 Miami Heat roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2019-20 Miami Heat.
19-20 Bam Adebayo | C | 81 | 33.6 | 15.9 | 55.7 | 14.3 | 69.1 | 2.4 | 10.2 | 5.1 | 2.8 | 1.1 | 1.3 | 2.5 |
19-20 Jimmy Butler | SG | 66 | 33.8 | 19.9 | 45.5 | 24.4 | 83.4 | 1.8 | 6.7 | 6.0 | 2.2 | 1.8 | 0.6 | 1.4 |
19-20 Jae Crowder | SF | 23 | 27.7 | 11.9 | 48.2 | 44.5 | 73.3 | 0.6 | 5.4 | 1.8 | 0.8 | 1.3 | 0.5 | 2.9 |
19-20 Goran Dragic | PG | 67 | 28.2 | 16.2 | 44.1 | 36.7 | 77.6 | 0.5 | 3.2 | 5.1 | 2.4 | 0.7 | 0.2 | 2.1 |
19-20 Tyler Herro | SG | 62 | 27.4 | 13.5 | 42.8 | 38.9 | 87.0 | 0.3 | 4.1 | 2.2 | 1.6 | 0.6 | 0.2 | 1.4 |
19-20 Solomon Hill | SF | 13 | 17.0 | 4.5 | 31.1 | 29.2 | 87.5 | 0.5 | 1.9 | 0.9 | 1.0 | 1.1 | 0.5 | 1.1 |
19-20 Andre Iguodala | SG | 24 | 19.9 | 4.6 | 43.2 | 29.8 | 40.0 | 0.8 | 3.7 | 2.4 | 1.2 | 0.7 | 1.0 | 1.7 |
19-20 James Johnson | PF | 21 | 15.6 | 5.7 | 44.8 | 35.6 | 57.1 | 0.4 | 2.9 | 1.2 | 0.8 | 0.3 | 0.7 | 1.9 |
19-20 Derrick Jones | SF | 67 | 23.3 | 8.5 | 52.7 | 28.0 | 77.2 | 1.1 | 3.9 | 1.1 | 0.5 | 1.0 | 0.6 | 2.2 |
19-20 Meyers Leonard | PF | 58 | 20.3 | 6.1 | 50.9 | 41.4 | 64.3 | 0.6 | 5.1 | 1.1 | 0.8 | 0.3 | 0.3 | 2.1 |
19-20 Kendrick Nunn | PG | 76 | 29.3 | 15.3 | 43.9 | 35.0 | 85.0 | 0.3 | 2.7 | 3.3 | 1.7 | 0.8 | 0.2 | 2.3 |
19-20 Kelly Olynyk | PF | 76 | 19.4 | 8.2 | 46.2 | 40.6 | 86.0 | 0.7 | 4.6 | 1.7 | 1.1 | 0.7 | 0.3 | 2.6 |
19-20 Duncan Robinson | SF | 82 | 29.7 | 13.5 | 47.0 | 44.6 | 93.1 | 0.1 | 3.2 | 1.4 | 1.0 | 0.5 | 0.3 | 2.6 |
19-20 Chris Silva | PF | 50 | 7.9 | 3.0 | 61.5 | 0.0 | 67.3 | 1.4 | 2.9 | 0.5 | 0.7 | 0.2 | 0.5 | 1.9 |
19-20 Justise Winslow | SF | 13 | 32.0 | 11.3 | 38.8 | 22.2 | 66.7 | 1.5 | 6.6 | 4.0 | 2.2 | 0.6 | 0.5 | 3.5 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game