Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Kyle Anderson | SF | 43 | 1281 | 346 | 150 | 276 | 9 | 34 | 37 | 64 | 48 | 251 | 128 | 58 | 54 | 37 | 112 | ||||
18-19 Avery Bradley | SG | 14 | 442 | 225 | 87 | 188 | 28 | 73 | 23 | 25 | 8 | 44 | 56 | 28 | 14 | 0 | 34 | ||||
18-19 Dillon Brooks | SG | 18 | 330 | 135 | 49 | 122 | 15 | 40 | 22 | 30 | 9 | 31 | 16 | 19 | 10 | 4 | 50 | ||||
18-19 MarShon Brooks | SG | 29 | 387 | 190 | 76 | 169 | 15 | 54 | 23 | 33 | 12 | 45 | 25 | 21 | 9 | 4 | 33 | ||||
18-19 Bruno Caboclo | SF | 34 | 800 | 282 | 96 | 225 | 48 | 130 | 42 | 50 | 42 | 158 | 50 | 38 | 14 | 33 | 81 | ||||
18-19 Jevon Carter | PG | 39 | 577 | 172 | 56 | 185 | 34 | 102 | 26 | 32 | 14 | 66 | 69 | 33 | 26 | 11 | 55 | ||||
18-19 Omri Casspi | SF | 36 | 520 | 226 | 86 | 161 | 15 | 43 | 39 | 58 | 17 | 115 | 26 | 23 | 20 | 9 | 35 | ||||
18-19 Mike Conley | PG | 70 | 2342 | 1478 | 490 | 1120 | 155 | 426 | 343 | 406 | 40 | 239 | 449 | 130 | 94 | 22 | 123 | ||||
18-19 Tyler Dorsey | PG | 21 | 447 | 206 | 75 | 175 | 34 | 93 | 22 | 35 | 18 | 70 | 39 | 17 | 7 | 1 | 33 | ||||
18-19 Marc Gasol | C | 53 | 1788 | 834 | 303 | 683 | 76 | 221 | 152 | 201 | 56 | 455 | 248 | 119 | 60 | 63 | 147 | ||||
18-19 JaMychal Green | SF | 41 | 900 | 403 | 151 | 312 | 38 | 96 | 63 | 80 | 72 | 252 | 36 | 64 | 33 | 26 | 123 | ||||
18-19 Justin Holiday | SG | 44 | 1282 | 417 | 149 | 383 | 65 | 195 | 54 | 60 | 27 | 154 | 61 | 57 | 54 | 15 | 85 | ||||
18-19 Jaren Jackson Jr. | PF | 58 | 1515 | 798 | 298 | 589 | 51 | 142 | 151 | 197 | 73 | 272 | 64 | 98 | 52 | 82 | 220 | ||||
18-19 Shelvin Mack | PG | 53 | 1204 | 421 | 161 | 389 | 46 | 128 | 53 | 75 | 18 | 102 | 182 | 62 | 45 | 4 | 81 | ||||
18-19 CJ Miles | SF | 13 | 294 | 121 | 42 | 105 | 24 | 66 | 13 | 14 | 1 | 27 | 14 | 9 | 8 | 5 | 17 | ||||
18-19 Joakim Noah | C | 42 | 693 | 298 | 110 | 213 | 0 | 1 | 78 | 109 | 58 | 238 | 89 | 50 | 20 | 31 | 96 | ||||
18-19 Chandler Parsons | SF | 25 | 496 | 187 | 68 | 182 | 29 | 94 | 22 | 25 | 4 | 70 | 43 | 32 | 19 | 5 | 45 | ||||
18-19 Ivan Rabb | PF | 49 | 721 | 284 | 116 | 212 | 3 | 15 | 49 | 69 | 70 | 206 | 54 | 35 | 17 | 14 | 90 | ||||
18-19 Wayne Selden | SG | 32 | 455 | 172 | 65 | 161 | 20 | 63 | 22 | 29 | 16 | 44 | 36 | 23 | 10 | 6 | 48 | ||||
18-19 Garrett Temple | SG | 49 | 1530 | 463 | 166 | 387 | 74 | 210 | 57 | 76 | 18 | 152 | 69 | 54 | 50 | 25 | 134 | ||||
18-19 Jonas Valanciunas | C | 19 | 527 | 379 | 152 | 279 | 5 | 18 | 70 | 91 | 52 | 203 | 41 | 51 | 6 | 30 | 64 | ||||
18-19 Julian Washburn | SG | 18 | 254 | 40 | 16 | 48 | 5 | 24 | 3 | 4 | 8 | 41 | 14 | 7 | 13 | 2 | 16 | ||||
18-19 Delon Wright | PG | 26 | 802 | 316 | 115 | 265 | 20 | 78 | 66 | 89 | 29 | 141 | 138 | 40 | 42 | 15 | 50 | ||||
TOTALS | 19587 | 8393 | 3077 | 6829 | 809 | 2346 | 1430 | 1852 | 710 | 3376 | 1947 | 1068 | 677 | 444 | 1772 | ||||||
All totals adjusted to 82 game season |