Learn more on Basketball-Reference.com
Draft Delon Wright Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Toronto Raptors | PG | 27 | 229 | 103 | 36 | 80 | 5 | 13 | 26 | 35 | 8 | 37 | 31 | 16 | 8 | 3 | 7 | ||||
2016-17 Toronto Raptors | PG | 27 | 446 | 150 | 49 | 116 | 10 | 30 | 42 | 55 | 16 | 48 | 57 | 25 | 27 | 11 | 31 | ||||
2017-18 Toronto Raptors | PG | 69 | 1432 | 555 | 201 | 432 | 56 | 153 | 97 | 117 | 45 | 198 | 200 | 78 | 72 | 33 | 81 | ||||
2018-19 Memphis Grizzlies | PG | 26 | 802 | 316 | 115 | 265 | 20 | 78 | 66 | 89 | 29 | 141 | 138 | 40 | 42 | 15 | 50 | ||||
2018-19 Toronto Raptors | PG | 49 | 897 | 337 | 127 | 293 | 30 | 90 | 53 | 61 | 39 | 125 | 110 | 37 | 46 | 15 | 53 | ||||
2019-20 Dallas Mavericks | PG | 80 | 1717 | 553 | 208 | 450 | 52 | 139 | 85 | 110 | 77 | 307 | 267 | 80 | 93 | 25 | 102 | ||||
2020-21 Sacramento Kings | PG | 31 | 793 | 311 | 119 | 257 | 38 | 95 | 35 | 41 | 32 | 120 | 111 | 40 | 49 | 13 | 35 | ||||
2020-21 Detroit Pistons | PG | 41 | 1199 | 427 | 155 | 334 | 36 | 102 | 81 | 103 | 43 | 187 | 207 | 55 | 67 | 22 | 52 | ||||
2021-22 Atlanta Hawks | PG | 77 | 1452 | 342 | 122 | 269 | 44 | 116 | 54 | 63 | 50 | 220 | 188 | 45 | 93 | 19 | 56 | ||||
2022-23 Washington Wizards | PG | 50 | 1221 | 369 | 138 | 291 | 41 | 119 | 52 | 60 | 58 | 180 | 194 | 44 | 92 | 17 | 59 | ||||
2023-24 Miami Heat | PG | 14 | 286 | 76 | 26 | 66 | 11 | 30 | 13 | 16 | 6 | 27 | 37 | 3 | 19 | 3 | 10 | ||||
2023-24 Washington Wizards | PG | 33 | 456 | 134 | 48 | 122 | 14 | 38 | 24 | 29 | 13 | 59 | 82 | 11 | 35 | 8 | 22 | ||||
TOTALS | 10930 | 3673 | 1344 | 2975 | 357 | 1003 | 628 | 779 | 416 | 1649 | 1622 | 474 | 643 | 184 | 558 | ||||||
All totals adjusted to 82 game season |