Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 Malik Beasley | PG | 26 | 621 | 289 | 105 | 268 | 66 | 187 | 13 | 21 | 8 | 86 | 31 | 30 | 21 | 1 | 32 | ||||
22-23 Patrick Beverley | PG | 45 | 1211 | 288 | 97 | 241 | 55 | 158 | 39 | 50 | 24 | 140 | 118 | 42 | 40 | 25 | 124 | ||||
22-23 Troy Brown | SG | 76 | 1860 | 541 | 200 | 465 | 107 | 281 | 34 | 39 | 62 | 308 | 95 | 49 | 59 | 16 | 120 | ||||
22-23 Thomas Bryant | C | 41 | 876 | 496 | 197 | 301 | 22 | 50 | 80 | 108 | 67 | 279 | 29 | 28 | 14 | 23 | 77 | ||||
22-23 Max Christie | PG | 41 | 512 | 128 | 44 | 106 | 26 | 62 | 14 | 16 | 7 | 75 | 21 | 13 | 9 | 7 | 33 | ||||
22-23 Anthony Davis | PF | 56 | 1904 | 1451 | 542 | 962 | 19 | 74 | 348 | 444 | 195 | 702 | 148 | 122 | 59 | 114 | 146 | ||||
22-23 Wenyen Gabriel | SF | 68 | 1024 | 372 | 155 | 260 | 10 | 36 | 52 | 84 | 116 | 286 | 36 | 46 | 26 | 35 | 144 | ||||
22-23 Rui Hachimura | SF | 33 | 738 | 317 | 126 | 260 | 21 | 71 | 44 | 61 | 34 | 155 | 23 | 17 | 8 | 14 | 33 | ||||
22-23 LeBron James | SF | 55 | 1954 | 1590 | 609 | 1219 | 121 | 377 | 251 | 327 | 65 | 457 | 375 | 178 | 50 | 32 | 88 | ||||
22-23 Kendrick Nunn | PG | 39 | 528 | 262 | 102 | 251 | 41 | 126 | 17 | 21 | 5 | 55 | 34 | 31 | 11 | 3 | 35 | ||||
22-23 Austin Reaves | PG | 64 | 1843 | 833 | 259 | 490 | 86 | 216 | 229 | 265 | 33 | 193 | 215 | 99 | 33 | 19 | 108 | ||||
22-23 D'Angelo Russell | PG | 17 | 526 | 296 | 107 | 221 | 46 | 111 | 36 | 49 | 7 | 50 | 103 | 39 | 10 | 8 | 23 | ||||
22-23 Dennis Schroder | PG | 66 | 1986 | 830 | 270 | 650 | 74 | 225 | 216 | 252 | 21 | 165 | 298 | 112 | 50 | 10 | 145 | ||||
22-23 Juan Toscano-Anderson | SF | 30 | 365 | 81 | 33 | 66 | 4 | 20 | 11 | 15 | 14 | 61 | 25 | 17 | 10 | 7 | 46 | ||||
22-23 Jarred Vanderbilt | SF | 26 | 625 | 187 | 74 | 140 | 10 | 33 | 29 | 37 | 49 | 173 | 42 | 29 | 30 | 6 | 57 | ||||
22-23 Lonnie Walker | SG | 56 | 1297 | 654 | 236 | 527 | 91 | 249 | 91 | 106 | 14 | 109 | 64 | 46 | 30 | 17 | 71 | ||||
22-23 Russell Westbrook | PG | 52 | 1491 | 827 | 304 | 729 | 63 | 213 | 156 | 238 | 59 | 321 | 391 | 184 | 53 | 23 | 121 | ||||
TOTALS | 19361 | 9442 | 3460 | 7156 | 862 | 2489 | 1660 | 2133 | 780 | 3615 | 2048 | 1082 | 513 | 360 | 1403 | ||||||
All totals adjusted to 82 game season |