The 1994-95 Los Angeles Lakers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1994-95 Los Angeles Lakers.
94-95 Sam Bowie | C | 67 | 1225 | 306 | 118 | 267 | 2 | 11 | 68 | 89 | 72 | 288 | 120 | 91 | 21 | 80 | 182 |
94-95 Elden Campbell | PF | 73 | 2076 | 913 | 360 | 785 | 0 | 1 | 193 | 290 | 168 | 445 | 94 | 98 | 69 | 132 | 246 |
94-95 Cedric Ceballos | SF | 58 | 2029 | 1261 | 497 | 977 | 58 | 146 | 209 | 292 | 169 | 464 | 104 | 143 | 60 | 18 | 131 |
94-95 Lloyd Daniels | SG | 25 | 541 | 185 | 71 | 182 | 23 | 86 | 20 | 25 | 27 | 56 | 36 | 23 | 20 | 10 | 40 |
94-95 Vlade Divac | C | 80 | 2797 | 1277 | 485 | 957 | 10 | 53 | 297 | 382 | 261 | 829 | 328 | 205 | 109 | 174 | 305 |
94-95 Antonio Harvey | PF | 59 | 572 | 179 | 77 | 176 | 1 | 1 | 24 | 45 | 39 | 102 | 23 | 24 | 16 | 41 | 87 |
94-95 Eddie Jones | SG | 64 | 1981 | 897 | 342 | 744 | 91 | 246 | 122 | 169 | 79 | 249 | 128 | 75 | 131 | 41 | 175 |
94-95 George Lynch | SF | 56 | 952 | 341 | 138 | 295 | 3 | 21 | 62 | 86 | 75 | 184 | 61 | 73 | 51 | 10 | 86 |
94-95 Anthony Miller | PF | 46 | 527 | 189 | 70 | 132 | 2 | 5 | 47 | 76 | 67 | 152 | 36 | 38 | 20 | 7 | 77 |
94-95 Anthony Peeler | SG | 73 | 1560 | 756 | 285 | 659 | 84 | 216 | 102 | 128 | 62 | 168 | 124 | 82 | 52 | 13 | 143 |
94-95 Tony Smith | SG | 61 | 1034 | 340 | 132 | 309 | 32 | 91 | 44 | 63 | 43 | 107 | 103 | 50 | 46 | 7 | 111 |
94-95 Sedale Threatt | PG | 59 | 1384 | 558 | 217 | 437 | 36 | 95 | 88 | 111 | 21 | 124 | 247 | 70 | 54 | 12 | 139 |
94-95 Nick Van Exel | PG | 80 | 2944 | 1348 | 465 | 1106 | 183 | 510 | 235 | 300 | 27 | 223 | 664 | 220 | 97 | 7 | 157 |
TOTALS | 19622 | 8550 | 3257 | 7026 | 525 | 1482 | 1511 | 2056 | 1110 | 3391 | 2068 | 1192 | 746 | 552 | 1879 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks