Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86-87 Benoit Benjamin | C | 72 | 31.0 | 11.5 | 44.9 | 0.0 | 71.5 | 1.9 | 8.1 | 1.9 | 2.6 | 0.8 | 2.6 | 3.5 | |||||
86-87 Michael Cage | PF | 80 | 36.5 | 15.7 | 52.1 | 0.0 | 73.0 | 4.4 | 11.5 | 1.6 | 2.1 | 1.2 | 0.8 | 2.8 | |||||
86-87 Earl Cureton | C | 35 | 24.8 | 7.7 | 48.7 | 0.0 | 54.4 | 2.8 | 6.4 | 1.5 | 1.0 | 0.5 | 0.9 | 2.5 | |||||
86-87 Quintin Dailey | SG | 49 | 18.9 | 10.6 | 40.7 | 10.0 | 76.8 | 0.7 | 1.7 | 1.6 | 1.4 | 0.9 | 0.2 | 2.3 | |||||
86-87 Larry Drew | PG | 60 | 26.1 | 12.4 | 43.2 | 16.7 | 83.7 | 0.4 | 1.7 | 5.4 | 2.5 | 1.0 | 0.0 | 1.8 | |||||
86-87 Kenny Fields | SF | 44 | 19.6 | 8.7 | 44.5 | 25.0 | 80.9 | 1.4 | 3.3 | 1.4 | 1.2 | 0.7 | 0.3 | 2.7 | |||||
86-87 Lancaster Gordon | SG | 70 | 16.1 | 7.5 | 40.6 | 29.2 | 73.7 | 0.9 | 1.8 | 2.0 | 1.5 | 0.9 | 0.2 | 1.5 | |||||
86-87 Geoff Huston | PG | 19 | 22.5 | 6.8 | 45.5 | 50.0 | 52.9 | 0.3 | 0.9 | 5.3 | 2.4 | 0.7 | 0.1 | 1.5 | |||||
86-87 Marques Johnson | SF | 10 | 30.2 | 16.6 | 43.9 | 0.0 | 71.4 | 0.9 | 3.3 | 2.8 | 1.7 | 1.2 | 0.5 | 2.4 | |||||
86-87 Steffond Johnson | PF | 29 | 8.1 | 2.6 | 42.2 | 0.0 | 52.6 | 0.5 | 1.5 | 0.2 | 0.6 | 0.3 | 0.1 | 1.9 | |||||
86-87 Tim Kempton | PF | 66 | 14.2 | 4.4 | 47.1 | 0.0 | 69.3 | 1.1 | 2.9 | 0.8 | 0.7 | 0.6 | 0.2 | 2.5 | |||||
86-87 Cedric Maxwell | SF | 35 | 32.3 | 13.6 | 51.9 | 0.0 | 77.6 | 2.9 | 7.2 | 3.5 | 2.5 | 0.7 | 0.3 | 2.9 | |||||
86-87 Kurt Nimphius | PF | 38 | 21.3 | 7.8 | 47.2 | 0.0 | 64.8 | 1.5 | 3.5 | 0.5 | 1.2 | 0.4 | 1.1 | 3.1 | |||||
86-87 Darnell Valentine | PG | 65 | 27.1 | 11.2 | 41.0 | 23.2 | 81.5 | 0.6 | 2.3 | 6.9 | 2.6 | 1.8 | 0.2 | 2.3 | |||||
86-87 Rory White | SF | 68 | 22.7 | 9.2 | 48.0 | 0.0 | 65.3 | 1.3 | 2.9 | 1.2 | 1.1 | 0.7 | 0.3 | 2.3 | |||||
86-87 Mike Woodson | SG | 74 | 28.7 | 17.1 | 43.7 | 27.6 | 82.8 | 0.9 | 2.2 | 2.6 | 2.3 | 1.4 | 0.2 | 2.7 | |||||
* Adjusted to 82 game season |