Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 Shandon Anderson | SF | 82 | 32.9 | 12.3 | 47.3 | 35.1 | 76.7 | 1.1 | 4.7 | 2.9 | 2.4 | 1.2 | 0.4 | 2.2 | |||||
99-00 Charles Barkley | PF | 20 | 31.0 | 14.5 | 47.7 | 23.1 | 64.5 | 3.6 | 10.5 | 3.2 | 2.2 | 0.7 | 0.2 | 2.4 | |||||
99-00 Matt Bullard | PF | 56 | 18.3 | 6.8 | 40.9 | 44.6 | 83.3 | 0.2 | 2.5 | 1.1 | 0.6 | 0.3 | 0.2 | 1.5 | |||||
99-00 Kelvin Cato | C | 65 | 24.3 | 8.7 | 53.7 | 0.0 | 64.9 | 1.6 | 6.0 | 0.4 | 1.1 | 0.5 | 1.9 | 2.7 | |||||
99-00 Bryce Drew | PG | 72 | 18.0 | 5.8 | 38.3 | 36.2 | 84.9 | 0.3 | 1.4 | 2.3 | 0.9 | 0.6 | 0.0 | 1.1 | |||||
99-00 Steve Francis | PG | 77 | 36.1 | 18.0 | 44.5 | 34.5 | 78.6 | 2.0 | 5.3 | 6.6 | 4.0 | 1.5 | 0.4 | 3.0 | |||||
99-00 Thomas Hamilton | C | 22 | 12.4 | 3.7 | 44.3 | 0.0 | 52.2 | 1.4 | 4.1 | 0.6 | 1.3 | 0.2 | 0.6 | 1.1 | |||||
99-00 Anthony Miller | PF | 35 | 13.6 | 3.7 | 53.6 | 0.0 | 51.0 | 1.4 | 4.7 | 0.5 | 0.5 | 0.3 | 0.3 | 1.9 | |||||
99-00 Cuttino Mobley | SG | 81 | 30.8 | 15.8 | 43.0 | 35.6 | 84.7 | 0.7 | 3.6 | 2.6 | 2.3 | 1.1 | 0.4 | 2.1 | |||||
99-00 Moochie Norris | PG | 30 | 16.7 | 6.9 | 43.4 | 41.4 | 78.1 | 0.5 | 2.3 | 3.1 | 1.0 | 0.8 | 0.0 | 1.1 | |||||
99-00 Hakeem Olajuwon | C | 44 | 23.8 | 10.3 | 45.8 | 0.0 | 61.6 | 1.5 | 6.2 | 1.4 | 1.7 | 0.9 | 1.6 | 2.0 | |||||
99-00 Carlos Rogers | C | 53 | 20.8 | 8.0 | 52.5 | 7.1 | 59.1 | 1.8 | 5.2 | 0.8 | 1.2 | 0.3 | 0.6 | 1.5 | |||||
99-00 Kenny Thomas | PF | 72 | 25.0 | 8.3 | 39.9 | 26.2 | 66.0 | 2.0 | 6.1 | 1.6 | 1.6 | 0.8 | 0.3 | 2.3 | |||||
99-00 Walt Williams | SF | 76 | 24.5 | 10.9 | 45.8 | 39.1 | 82.1 | 0.9 | 4.0 | 2.1 | 1.5 | 0.6 | 0.6 | 2.5 | |||||
* Adjusted to 82 game season |