Learn more on Basketball-Reference.com
Draft Mike Scott Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Atlanta Hawks | PF | 40 | 376 | 183 | 70 | 147 | 0 | 1 | 43 | 56 | 39 | 110 | 12 | 21 | 4 | 2 | 32 | ||||
2013-14 Atlanta Hawks | PF | 80 | 1482 | 767 | 301 | 628 | 62 | 200 | 103 | 132 | 62 | 284 | 75 | 79 | 30 | 7 | 121 | ||||
2014-15 Atlanta Hawks | PF | 68 | 1123 | 529 | 201 | 453 | 66 | 192 | 61 | 77 | 45 | 199 | 75 | 39 | 25 | 3 | 83 | ||||
2015-16 Atlanta Hawks | PF | 75 | 1146 | 464 | 176 | 376 | 62 | 158 | 50 | 63 | 53 | 206 | 78 | 42 | 25 | 17 | 102 | ||||
2017-18 Washington Wizards | PF | 76 | 1406 | 668 | 276 | 524 | 66 | 163 | 50 | 76 | 50 | 247 | 80 | 79 | 23 | 10 | 148 | ||||
2018-19 Los Angeles Clippers | SF | 52 | 748 | 248 | 92 | 230 | 52 | 133 | 12 | 18 | 24 | 174 | 44 | 27 | 17 | 8 | 88 | ||||
2018-19 Philadelphia 76ers | SF | 27 | 647 | 211 | 76 | 190 | 49 | 119 | 10 | 15 | 19 | 102 | 22 | 17 | 9 | 5 | 68 | ||||
2019-20 Philadelphia 76ers | PF | 77 | 1356 | 460 | 168 | 394 | 90 | 244 | 34 | 42 | 74 | 279 | 63 | 30 | 25 | 6 | 108 | ||||
2020-21 Philadelphia 76ers | SF | 59 | 971 | 245 | 87 | 241 | 61 | 177 | 10 | 14 | 13 | 137 | 46 | 22 | 28 | 16 | 82 | ||||
TOTALS | 9255 | 3775 | 1447 | 3183 | 508 | 1387 | 373 | 493 | 379 | 1738 | 495 | 356 | 186 | 74 | 832 | ||||||
All totals adjusted to 82 game season |