Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 Cal Bowdler | PF | 44 | - | 17.9 | 46.5 | 20.0 | 82.5 | 3.8 | 9.9 | 0.5 | 1.4 | 1.3 | 2.7 | 5.8 | |||||
00-01 Chris Crawford | SF | 47 | - | 16.9 | 45.2 | 27.3 | 81.9 | 1.5 | 5.9 | 2.0 | 3.3 | 1.1 | 0.9 | 6.2 | |||||
00-01 Dion Glover | SG | 57 | - | 17.5 | 42.0 | 19.6 | 68.1 | 2.0 | 6.8 | 3.6 | 2.8 | 2.5 | 0.5 | 4.8 | |||||
00-01 Alan Henderson | PF | 73 | - | 20.4 | 44.4 | 0.0 | 63.8 | 4.8 | 10.8 | 1.3 | 3.3 | 1.4 | 0.8 | 4.3 | |||||
00-01 Jim Jackson | SF | 17 | - | 21.2 | 35.5 | 42.1 | 85.9 | 1.5 | 6.9 | 4.4 | 4.2 | 1.7 | 0.3 | 3.7 | |||||
00-01 Anthony Johnson | PG | 25 | - | 11.0 | 36.6 | 0.0 | 70.6 | 0.5 | 4.0 | 5.8 | 3.4 | 2.9 | 0.9 | 7.1 | |||||
00-01 DerMarr Johnson | SF | 78 | - | 14.5 | 37.4 | 32.3 | 73.6 | 2.0 | 6.5 | 2.3 | 3.4 | 1.6 | 1.1 | 4.9 | |||||
00-01 Brevin Knight | PG | 47 | - | 11.4 | 38.5 | 10.0 | 81.7 | 0.8 | 5.7 | 10.1 | 3.0 | 3.3 | 0.1 | 4.9 | |||||
00-01 Toni Kukoc | SF | 17 | - | 26.0 | 49.2 | 48.1 | 68.1 | 1.5 | 7.5 | 8.2 | 4.0 | 1.0 | 0.4 | 2.8 | |||||
00-01 Matt Maloney | PG | 55 | - | 12.6 | 42.0 | 35.9 | 76.5 | 0.5 | 4.0 | 5.3 | 2.4 | 1.9 | 0.2 | 3.2 | |||||
00-01 Roshown McLeod | SF | 34 | - | 17.7 | 43.6 | 9.5 | 88.2 | 2.0 | 6.2 | 3.1 | 3.0 | 1.2 | 0.4 | 4.7 | |||||
00-01 Nazr Mohammed | C | 28 | - | 23.1 | 48.0 | 0.0 | 76.5 | 6.5 | 16.9 | 1.1 | 3.7 | 1.5 | 1.9 | 4.9 | |||||
00-01 Hanno Mottola | PF | 73 | - | 15.5 | 44.4 | 0.0 | 81.1 | 2.4 | 8.4 | 1.2 | 3.3 | 0.5 | 0.4 | 7.9 | |||||
00-01 Dikembe Mutombo | C | 49 | - | 12.4 | 47.7 | 0.0 | 69.5 | 5.3 | 19.4 | 1.5 | 2.6 | 0.6 | 3.8 | 3.9 | |||||
00-01 Jason Terry | SG | 82 | - | 25.2 | 43.6 | 39.5 | 84.6 | 0.7 | 4.2 | 6.3 | 3.7 | 1.6 | 0.2 | 3.2 | |||||
00-01 Lorenzen Wright | C | 71 | - | 21.3 | 44.8 | 0.0 | 71.8 | 4.3 | 12.9 | 2.1 | 3.0 | 1.0 | 1.5 | 5.6 | |||||
* Adjusted to 82 game season |