Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85-86 John Battle | SG | 64 | 10.0 | 4.3 | 45.5 | 0.0 | 72.8 | 0.2 | 1.0 | 1.2 | 0.7 | 0.4 | 0.0 | 1.3 | |||||
85-86 Antoine Carr | PF | 17 | 15.2 | 6.8 | 52.7 | 0.0 | 66.7 | 0.9 | 3.1 | 0.8 | 0.8 | 0.4 | 0.9 | 3.0 | |||||
85-86 Lorenzo Charles | SF | 36 | 7.6 | 3.4 | 55.7 | 0.0 | 66.7 | 0.4 | 1.1 | 0.2 | 0.5 | 0.1 | 0.2 | 1.0 | |||||
85-86 Johnny Davis | SG | 27 | 14.9 | 5.3 | 43.0 | 50.0 | 86.4 | 0.1 | 0.7 | 4.1 | 1.4 | 0.5 | 0.0 | 1.2 | |||||
85-86 Scott Hastings | PF | 62 | 10.5 | 3.1 | 40.9 | 75.0 | 85.7 | 0.7 | 2.0 | 0.4 | 0.6 | 0.2 | 0.1 | 1.9 | |||||
85-86 Eddie Johnson | SG | 39 | 22.1 | 10.1 | 47.3 | 25.0 | 71.8 | 0.4 | 1.9 | 5.6 | 2.3 | 0.3 | 0.0 | 1.8 | |||||
85-86 Jon Koncak | C | 82 | 20.7 | 8.3 | 50.7 | 0.0 | 60.7 | 2.1 | 5.7 | 0.7 | 1.4 | 0.5 | 0.8 | 3.6 | |||||
85-86 Cliff Levingston | PF | 81 | 24.0 | 9.3 | 53.4 | 0.0 | 67.8 | 2.4 | 6.6 | 0.9 | 1.4 | 0.9 | 0.5 | 3.2 | |||||
85-86 Doc Rivers | PG | 53 | 29.6 | 11.5 | 47.4 | 0.0 | 60.8 | 0.9 | 3.1 | 8.4 | 2.7 | 2.3 | 0.2 | 3.5 | |||||
85-86 Tree Rollins | C | 74 | 24.1 | 5.6 | 49.9 | 0.0 | 76.7 | 1.8 | 6.2 | 0.6 | 1.2 | 0.5 | 2.3 | 3.2 | |||||
85-86 Spud Webb | PG | 79 | 15.6 | 7.8 | 48.3 | 18.2 | 78.5 | 0.3 | 1.6 | 4.3 | 2.0 | 1.0 | 0.1 | 2.1 | |||||
85-86 Dominique Wilkins | SF | 78 | 39.1 | 30.3 | 46.8 | 18.6 | 81.8 | 3.3 | 7.9 | 2.6 | 3.2 | 1.8 | 0.6 | 2.2 | |||||
85-86 Ray Williams | PG | 19 | 19.3 | 8.4 | 39.9 | 36.4 | 85.4 | 1.0 | 2.4 | 3.5 | 2.2 | 1.5 | 0.1 | 2.5 | |||||
85-86 Kevin Willis | PF | 82 | 28.0 | 12.3 | 51.7 | 0.0 | 65.4 | 3.0 | 8.6 | 0.5 | 2.2 | 0.8 | 0.5 | 3.6 | |||||
85-86 Randy Wittman | SG | 81 | 34.1 | 12.9 | 53.0 | 31.3 | 77.0 | 0.6 | 2.1 | 3.8 | 1.4 | 1.0 | 0.2 | 1.5 | |||||
* Adjusted to 82 game season |