Learn more on Basketball-Reference.com
Draft Jack George Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 Philadelphia Warriors | PG | 81 | 37.3 | 9.8 | 35.2 | 30.4 | 59.1 | 1.7 | 5.4 | 4.4 | 2.4 | 1.4 | 0.4 | 3.0 | |||||
1954-55 Philadelphia Warriors | PG | 78 | 36.5 | 11.8 | 38.5 | 31.9 | 66.0 | 1.4 | 4.4 | 5.2 | 2.6 | 1.5 | 0.3 | 2.8 | |||||
1955-56 Philadelphia Warriors | PG | 83 | 39.4 | 14.4 | 37.4 | 33.3 | 75.8 | 1.2 | 4.3 | 6.3 | 2.9 | 1.7 | 0.3 | 2.8 | |||||
1956-57 Philadelphia Warriors | SG | 77 | 33.3 | 10.9 | 33.8 | 32.4 | 68.3 | 1.4 | 4.7 | 4.5 | 2.4 | 1.4 | 0.4 | 2.5 | |||||
1957-58 Philadelphia Warriors | PG | 83 | 26.5 | 9.3 | 37.1 | 34.0 | 73.6 | 1.2 | 4.0 | 3.2 | 1.8 | 1.0 | 0.2 | 1.9 | |||||
1958-59 New York Knicks | PG | 81 | 26.5 | 9.2 | 34.6 | 33.6 | 75.4 | 1.2 | 4.1 | 3.1 | 1.7 | 1.1 | 0.2 | 2.1 | |||||
1959-60 New York Knicks | PG | 76 | 23.2 | 9.9 | 38.5 | 34.5 | 76.9 | 0.8 | 2.8 | 3.5 | 1.8 | 1.1 | 0.2 | 2.1 | |||||
1960-61 New York Knicks | PG | 17 | 16.8 | 5.9 | 34.0 | 35.1 | 65.6 | 0.9 | 2.0 | 2.4 | 1.3 | 1.1 | 0.1 | 2.3 | |||||
* Adjusted to 82 game season |