Learn more on Basketball-Reference.com
Draft Lawrence Funderburke Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Sacramento Kings | PF | 52 | - | 21.6 | 49.0 | 14.3 | 67.9 | 3.5 | 10.3 | 2.7 | 2.7 | 0.8 | 0.7 | 2.5 | |||||
1998-99 Sacramento Kings | PF | 78 | - | 21.6 | 55.8 | 22.2 | 71.1 | 5.2 | 11.4 | 1.4 | 2.7 | 1.2 | 1.2 | 4.0 | |||||
1999-00 Sacramento Kings | PF | 75 | - | 22.6 | 52.3 | 0.0 | 70.6 | 4.6 | 10.9 | 1.5 | 1.9 | 1.5 | 0.9 | 4.3 | |||||
2000-01 Sacramento Kings | PF | 59 | - | 19.8 | 49.6 | 0.0 | 62.3 | 5.1 | 13.5 | 1.2 | 2.2 | 0.6 | 0.9 | 3.0 | |||||
2001-02 Sacramento Kings | PF | 56 | - | 17.6 | 46.9 | 0.0 | 60.7 | 5.1 | 13.2 | 2.1 | 2.2 | 0.7 | 1.2 | 4.3 | |||||
2002-03 Sacramento Kings | PF | 27 | - | 15.4 | 44.4 | 0.0 | 58.8 | 3.5 | 11.5 | 1.7 | 1.3 | 0.2 | 2.3 | 5.2 | |||||
* Adjusted to 82 game season |