Learn more on Basketball-Reference.com
Draft Tom Abernethy Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Los Angeles Lakers | SF | 70 | 19.7 | 6.5 | 48.4 | 32.8 | 75.4 | 1.6 | 4.2 | 1.4 | 1.0 | 0.7 | 0.1 | 1.7 | |||||
1977-78 Los Angeles Lakers | SF | 73 | 18.0 | 7.1 | 49.8 | 34.4 | 82.0 | 1.4 | 3.6 | 1.4 | 0.7 | 0.8 | 0.3 | 1.7 | |||||
1978-79 Golden State Warriors | PF | 70 | 17.4 | 6.2 | 51.5 | 33.3 | 74.5 | 1.1 | 3.1 | 1.1 | 0.5 | 0.6 | 0.2 | 1.9 | |||||
1979-80 Golden State Warriors | PF | 67 | 18.2 | 5.4 | 48.1 | 0.0 | 68.3 | 0.9 | 2.9 | 1.3 | 0.6 | 0.5 | 0.2 | 1.8 | |||||
1980-81 Indiana Pacers | SF | 29 | 8.9 | 2.0 | 42.9 | 0.0 | 57.9 | 0.7 | 1.4 | 0.6 | 0.2 | 0.2 | 0.1 | 1.0 | |||||
* Adjusted to 82 game season |