Learn more on Basketball-Reference.com
Draft Kevin Edwards Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Miami Heat | SG | 79 | 29.7 | 13.8 | 42.5 | 27.0 | 74.6 | 1.1 | 3.3 | 4.4 | 3.1 | 1.8 | 0.3 | 1.9 | |||||
1989-90 Miami Heat | SG | 78 | 28.3 | 12.0 | 41.2 | 30.0 | 76.0 | 1.0 | 3.6 | 3.2 | 2.3 | 1.6 | 0.4 | 1.9 | |||||
1990-91 Miami Heat | SG | 79 | 25.3 | 12.1 | 41.0 | 28.6 | 80.3 | 1.0 | 2.6 | 3.0 | 2.1 | 1.6 | 0.6 | 1.9 | |||||
1991-92 Miami Heat | PG | 81 | 22.7 | 10.1 | 45.4 | 21.9 | 84.8 | 0.7 | 2.6 | 2.1 | 1.5 | 1.2 | 0.2 | 1.7 | |||||
1992-93 Miami Heat | SG | 40 | 28.4 | 13.9 | 46.8 | 29.4 | 84.4 | 1.2 | 3.0 | 3.0 | 1.9 | 1.7 | 0.3 | 1.7 | |||||
1993-94 New Jersey Nets | SG | 82 | 33.3 | 14.0 | 45.8 | 35.4 | 77.0 | 1.1 | 3.4 | 2.8 | 1.6 | 1.5 | 0.4 | 1.8 | |||||
1994-95 New Jersey Nets | SG | 14 | 33.3 | 14.0 | 44.8 | 40.0 | 95.2 | 0.7 | 2.6 | 1.9 | 2.5 | 1.4 | 0.4 | 3.0 | |||||
1995-96 New Jersey Nets | SG | 34 | 29.6 | 11.6 | 36.4 | 40.4 | 81.0 | 0.4 | 2.2 | 2.1 | 2.0 | 1.6 | 0.2 | 2.0 | |||||
1996-97 New Jersey Nets | PG | 32 | 14.9 | 5.9 | 37.7 | 34.9 | 86.0 | 0.3 | 1.4 | 1.8 | 1.5 | 0.5 | 0.1 | 1.1 | |||||
1997-98 New Jersey Nets | SG | 27 | 13.0 | 3.4 | 34.9 | 36.4 | 86.7 | 0.4 | 1.3 | 1.0 | 0.7 | 0.8 | 0.0 | 0.7 | |||||
2000-01 Vancouver Grizzlies | SG | 46 | 13.8 | 3.5 | 32.9 | 26.3 | 81.1 | 0.5 | 1.8 | 1.1 | 0.8 | 0.6 | 0.2 | 1.0 | |||||
* Adjusted to 82 game season |