Learn more on Basketball-Reference.com
Draft Vinny Del Negro Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Sacramento Kings | SG | 80 | - | 17.6 | 47.5 | 30.0 | 85.0 | 1.5 | 5.3 | 6.4 | 2.4 | 2.0 | 0.4 | 4.9 | |||||
1989-90 Sacramento Kings | SG | 76 | - | 19.1 | 46.2 | 31.3 | 87.1 | 1.0 | 5.1 | 6.5 | 2.9 | 1.7 | 0.3 | 4.7 | |||||
1992-93 San Antonio Spurs | PG | 73 | - | 17.1 | 50.7 | 25.0 | 86.3 | 0.6 | 5.1 | 9.2 | 2.9 | 1.4 | 0.0 | 4.6 | |||||
1993-94 San Antonio Spurs | SG | 77 | - | 19.0 | 48.7 | 34.9 | 82.4 | 0.7 | 4.0 | 8.0 | 2.5 | 1.6 | 0.0 | 4.1 | |||||
1994-95 San Antonio Spurs | SG | 75 | - | 19.1 | 48.6 | 40.7 | 79.0 | 0.6 | 3.9 | 4.6 | 1.1 | 1.2 | 0.3 | 3.6 | |||||
1995-96 San Antonio Spurs | SG | 82 | - | 20.7 | 49.7 | 38.0 | 83.2 | 0.6 | 4.7 | 5.4 | 1.7 | 1.5 | 0.1 | 2.9 | |||||
1996-97 San Antonio Spurs | SG | 72 | - | 19.0 | 46.7 | 31.4 | 86.8 | 0.8 | 4.5 | 4.9 | 2.0 | 1.3 | 0.1 | 2.8 | |||||
1997-98 San Antonio Spurs | SG | 54 | - | 14.3 | 44.1 | 43.6 | 79.6 | 0.4 | 4.2 | 5.1 | 1.5 | 1.1 | 0.2 | 3.2 | |||||
1998-99 Milwaukee Bucks | PG | 79 | - | 12.4 | 42.2 | 44.0 | 80.5 | 0.6 | 4.5 | 7.6 | 2.4 | 1.5 | 0.1 | 2.7 | |||||
1999-00 Milwaukee Bucks | PG | 67 | - | 13.8 | 47.1 | 33.3 | 89.7 | 0.4 | 4.2 | 6.3 | 1.9 | 1.4 | 0.0 | 3.2 | |||||
2000-01 Golden State Warriors | SG | 29 | - | 9.3 | 33.3 | 11.1 | 100.0 | 0.5 | 3.8 | 7.5 | 1.8 | 0.7 | 0.0 | 4.4 | |||||
2000-01 Phoenix Suns | SG | 36 | - | 16.2 | 52.8 | 0.0 | 89.3 | 0.7 | 4.7 | 5.8 | 1.7 | 1.8 | 0.3 | 3.8 | |||||
* Adjusted to 82 game season |