Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Philadelphia 76ers | C | 52 | 10.2 | 4.2 | 45.4 | 0.0 | 51.6 | 1.0 | 3.0 | 0.5 | 0.6 | 0.4 | 0.4 | 1.3 | |||||
1981-82 Philadelphia 76ers | PF | 66 | 14.5 | 5.3 | 48.7 | 0.0 | 54.3 | 1.4 | 4.1 | 0.5 | 0.7 | 0.5 | 0.4 | 2.2 | |||||
1982-83 Philadelphia 76ers | C | 73 | 13.5 | 3.4 | 41.9 | 0.0 | 49.3 | 1.2 | 3.7 | 0.6 | 1.0 | 0.5 | 0.3 | 2.0 | |||||
1983-84 Detroit Pistons | C | 73 | 12.4 | 2.6 | 45.8 | 0.0 | 52.5 | 1.2 | 3.9 | 0.5 | 0.8 | 0.3 | 0.4 | 2.0 | |||||
1984-85 Detroit Pistons | C | 81 | 20.3 | 6.1 | 48.4 | 0.0 | 56.9 | 2.1 | 5.2 | 1.0 | 1.4 | 0.7 | 0.5 | 2.7 | |||||
1985-86 Detroit Pistons | PF | 80 | 25.2 | 8.6 | 50.5 | 0.0 | 55.5 | 2.5 | 6.3 | 1.7 | 1.9 | 0.7 | 0.7 | 3.0 | |||||
1986-87 Chicago Bulls | C | 43 | 25.7 | 6.9 | 46.7 | 0.0 | 53.4 | 2.6 | 5.3 | 1.6 | 1.0 | 0.3 | 0.6 | 2.4 | |||||
1986-87 Los Angeles Clippers | C | 35 | 24.8 | 7.7 | 48.7 | 0.0 | 54.4 | 2.8 | 6.4 | 1.5 | 1.0 | 0.5 | 0.9 | 2.5 | |||||
1987-88 Los Angeles Clippers | PF | 69 | 16.3 | 4.3 | 42.9 | 0.0 | 52.4 | 1.4 | 3.9 | 0.9 | 0.8 | 0.5 | 0.5 | 2.0 | |||||
1988-89 Charlotte Hornets | C | 82 | 25.0 | 6.5 | 50.1 | 0.0 | 53.7 | 2.3 | 6.0 | 1.6 | 1.4 | 0.6 | 0.7 | 2.8 | |||||
* Adjusted to 82 game season |